Panama PA
Latin America & Caribbean · High income · capital Panama City
- Population
- 4,571,189
- 2025
- GDP
- $90.5 billion
- 2025
- Life expectancy
- 79.8 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 1 |
| legal | 808 |
Geospatial extent
Bounding box -83.05°–-77.16° E, 7.21°–9.63° N · centroid 8.42, -80.11 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Smithsonian Tropical Research Institute — 12,784 works · ROR · site
- Universidad de Panamá — 10,103 works · ROR · site
- Universidad Tecnológica de Panamá — 3,319 works · ROR · site
- Universidad Metropolitana de Educación, Ciencia y Tecnología — 2,219 works · ROR · site
- Universidad Especializada de las Américas — 1,611 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system; Supreme Court of Justice reviews legislative acts
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 64.1 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 64.1 | 2024 | World Bank |
| Agricultural land (% of land) | 23.1 | 2024 | World Bank |
| air_freight | 143.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 15,750,293.0 | 2023 | World Bank |
| airline_routes_departures | 123.0 | 2026 | OpenFlights route database |
| airports_openflights | 13.0 | 2026 | OpenFlights airport database |
| airports_total | 123,804.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 1.3 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 28,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| arrivals | 647,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 72.5 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 14.6 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 17.7 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 12.9 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 12.9 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 95.3 | 2024 | World Bank |
| budget_expense_pct_gdp | 17.1 | 2021 | World Bank |
| cereal_tonnes | 461,850.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.3 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 1,557.8 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 15.9 | 2019 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | -1.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 94.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 400.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 9,570,767.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 51.6 | 2021 | World Bank IS.SHP.GCNW.XQ |
| cpi | 128.1 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 56,649.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_by_penalty_pp | 6,142.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 14,661.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_pending | 41,615.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_adjudicated | 56,649.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 33,297.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 54,100.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 2,924.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 58,240.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 316.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 8.2 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 1,862.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 126,526.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 3,114.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 1,206.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 34.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 3,225.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 91.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 3,596.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 102.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 855.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 26.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 3,150.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 95.8 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 3.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 23.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 2.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste | 2.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_convicted | 2.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_formal_cont | 4.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_convicted | 3.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_form_cont | 19.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_species | 36.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 23.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 38.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 1.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_due_to_external_causes | 0.6 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 1.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 15,021.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_drug_trafficking1 | 402.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_drug_trafficking1_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption | 23.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide | 103.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other | 179.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_personal_drug_offences1 | 402.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_personal_drug_offences1_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 75,052 measured series — full list: CSV · JSON | |||
Language
English canonical body. 284 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Панама
- ace Panama
- ady Панамэ
- aeb-arab پنما
- af Panama
- am ፓናማ
- ami Panama
- an Panamá
- ang Panama
- anp पनामा
- ar بنما
- ary پاناما
- arz باناما
- ast Panamá
- avk Panama
- awa पनामा
- ay Panama
- az Panama
- azb پاناما
- ba Панама
- ban Panama
- bar Panama
- bbc Panama
- bcl Panama
- be Панама
- be-tarask Панама
- bew Panama
- bg Панама
- bho पनामा
- bi Panama
- bm Panama
- bn পানামা
- bo པ་ན་མ།
- bpy পানামা
- br Panamá
- brh Pánámá
- bs Panama
- bxr Панама
- ca Panamà
- cbk-zam Panamá
- cdo Panama
- ce Панама
- ceb Panama
- cho Panama
- chr ᏆᎾᎹ
- chy Panama
- ckb پەنەما
- co Panamà
- crh Panama
- crh-latn Panama
- cs Panama
- csb Panama
- cv Панама
- cy Panamâ
- da Panama
- dag Panama
- de Panama
- de-at Panama
- de-ch Panama
- diq Panama
- dsb Panama
- dty पानामा
- dv ޕެނަމާ
- dz པ་ན་མ།
- ee Panama
- el Παναμάς
- en Panama
- en-ca Panama
- en-gb Panama
- eo Panamo
- es Panamá
- et Panama
- eu Panama
- ext Panamá
- fa پاناما
- fi Panama
- fo Panama
- fr Panama
- frp Panama
- frr Panama
- fur Panamà
- fy Panama
- ga Panama
- gag Panama
- gcr Pannanman
- gd Panama
- gl Panamá
- glk پاناما
- gn Panama
- gom पनामा
- gom-deva पनामा
- gom-latn Panama
- gpe Panama
- gsw Panama
- gu પનામા
- guc Panamaa
- gv y Phanamaa
- ha Panama
- hak Panama
- haw Panamā
- he פנמה
- hi पनामा
- hif Panama
- hr Panama
- hsb Panama
- ht Panama
- hu Panama
- hy Պանամա
- hyw Փանամա
- ia Panama
- iba Panama
- id Panama
- ie Panamá
- ilo Panama
- io Panama
- is Panama
- it Panama
- ja パナマ
- jam Panamaa
- jbo panamas
- jv Panama
- ka პანამა
- kaa Panama
- kab Panama
- kbd Панама
- kbp Panama
- ki Panama
- kk Панама
- km ប៉ាណាម៉ា
- kn ಪನಾಮಾ
- ko 파나마
- ko-kp 빠나마
- krc Панама
- krj Panama
- ks پَنامَہ
- ku Panama
- kv Панама
- kw Panama
- ky Панама
- la Panama
- lad Panama
- lb Panama
- lfn Panama
- li Panama
- lij Panamá
- lld Panama
- lmo Panama
- ln Panama
- lrc پاناما
- lt Panama
- lv Panama
- lzh 巴拿馬
- mad Panama
- map-bms Panama
- mdf Панама
- mg Panama
- mhr Панама
- mi Panama
- min Panama
- mk Панама
- ml പനാമ
- mn Панам
- mni ꯄꯅꯥꯃꯥ
- mos Panama
- mr पनामा
- mrj Панама
- ms Panama
- mt Panama
- mwl Panamá
- my ပနားမားနိုင်ငံ
- myv Панама
- mzn پاناما
- nah Panaman
- nan Panama
- nb Panama
- nds Panama
- nds-nl Panama
- ne पानामा
- new पनामा
- nl Panama
- nn Panama
- nov Panama
- nrm Panama
- nup Panama
- oc Panamà
- olo Panama
- om Panaamaa
- or ପାନାମା
- os Панамæ
- pa ਪਨਾਮਾ
- pam Panama
- pap Panama
- pcd Panama
- pi पानामा
- pih Panama
- pl Panama
- pms Panamà
- pnb پاناما
- ps پاناما
- pt Panamá
- pt-br Panamá
- pwn Panama
- qu Panama
- rmy Panama
- ro Panama
- ru Панама
- rw Panama
- sa पानामा
- sah Панама
- sc Panamá
- scn Panamà
- sco Panama
- sd پاناما
- se Panama
- sgs Panama
- sh Panama
- shn မိူင်းပႃႈၼႃးမႃး
- si පැනමාව
- sk Panama
- sl Panama
- sm Panama
- smn Panama
- sms Panama
- sn Panama
- so Banama
- sq Panamaja
- sr Панама
- sr-ec Панама
- sr-el Panama
- ss IPhanama
- stq Panama
- su Panama
- sv Panama
- sw Panama
- syl ꠙꠣꠘꠣꠝꠣ
- szl Panama
- szy Panama
- ta பனாமா
- tay Panama
- te పనామా
- tet Panamá
- tg Панама
- th ประเทศปานามา
- tk Panama
- tl Panama
- tly Panama
- to Panamā
- tok ma Panama
- tpi Panama
- tr Panama
- trv Panama
- tt Панама
- udm Панама
- ug پاناما
- uk Панама
- ur پاناما
- uz Panama
- vec Pànama
- vep Panam
- vi Panama
- vls Panama
- vo Panamän
- vro Panama
- war Panamá
- wo Panamaa
- wuu 巴拿马
- xal Панамудин Орн
- xmf პანამა
- yi פאנאמא
- yo Panamá
- yue 巴拿馬
- za Panama
- zea Panama
- zgh ⴱⴰⵏⴰⵎⴰ
- zh 巴拿馬
- zh-cn 巴拿马
- zh-hans 巴拿马
- zh-hant 巴拿馬
- zh-hk 巴拿馬
- zh-mo 巴拿馬
- zh-my 巴拿马
- zh-sg 巴拿马
- zh-tw 巴拿馬
- zu i-Panama
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 808 primary-law documents, 807 with full text mirrored (newest 2025-10-11); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (14.3 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_PAN_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 16,397 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | stale data (2022) newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | OpenAlex institutions snapshot 2026-10: 63 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 4 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNROCA/SIPRI arms-transfer register records. source |
| sanctions | GREEN · ingested | OFAC SDN 79 + UN consolidated 1 + EU 1 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2021) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Antigua and Barbuda Argentina Aruba Bahamas, The Barbados Belize Bolivia Brazil
Backlinks
Department pages with measured records for Panama:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Panama (PA). go-v.org estate, https://estate.116.202.234.183.nip.io/pa. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.