Bolivia BO
Latin America & Caribbean · Lower middle income · capital La Paz
- Population
- 12,581,843
- 2025
- GDP
- $64.8 billion
- 2025
- Life expectancy
- 68.7 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| legal | 449 |
Geospatial extent
Bounding box -69.67°–-57.47° E, -22.90°–-9.68° N · centroid -16.29, -63.57 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Universidad Mayor de San Andrés — 7,701 works · ROR · site
- Universidad de Los Andes — 6,536 works · ROR · site
- Universidad Mayor de San Simón — 2,818 works · ROR · site
- Universidad Católica Boliviana San Pablo — 2,194 works · ROR · site
- Universidad Andina Simón Bolívar — 1,276 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system with influences from Roman, Spanish, canon (religious), French, and ethnic groups' pre-colonial law
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 56.8 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 56.8 | 2024 | World Bank |
| Agricultural land (% of land) | 36.1 | 2024 | World Bank |
| air_freight | 19.9 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 5,601,302.3 | 2023 | World Bank |
| airline_routes_departures | 104.0 | 2026 | OpenFlights route database |
| airports_openflights | 24.0 | 2026 | OpenFlights airport database |
| airports_total | 50,459.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 1.2 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 71,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms imports (SIPRI TIV) | 0.0 | 2024 | World Bank |
| arrivals | 323,300.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 42.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 18.8 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 63.5 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 7.0 | 2024 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 7.0 | 2024 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 93.4 | 2024 | World Bank |
| broad_money_growth | 13.7 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 57.6 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 57.6 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_total_musd | 53,067.0 | 2025 | Bolivia Ley PGE 2025 via infoleyes |
| cereal_tonnes | 3,737,131.7 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 6.9 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 255.0 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 16.1 | 2016 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 29.8 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 91.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 78.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| cpi | 197.7 | 2025 | World Bank FP.CPI.TOTL |
| CPIA business-regulatory rating (1-6, World Bank) | 2.5 | 2015 | World Bank IQ.CPA.BREG.XQ |
| CPIA financial-sector rating (1-6) | 3.0 | 2015 | World Bank IQ.CPA.FINQ.XQ |
| CPIA public-sector management rating (1-6) | 3.1 | 2015 | World Bank IQ.CPA.PUBS.XQ |
| CPIA trade rating (1-6) | 4.5 | 2015 | World Bank IQ.CPA.TRAD.XQ |
| crime_unodc_cts_assault | 9,611.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 96.8 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_kidnapping | 91.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 1.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 14,272.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_drug_trafficking1 | 1,500.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_drug_trafficking1_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_other | 2,928.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_other_pct | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_personal_drug_offences1 | 4,049.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_personal_drug_offences1_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_violent_offences | 4,610.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_violent_offences_pct | 0.4 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_with_a_final_sentencing_decision | 2,461.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_with_a_final_sentencing_decision_pct | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_without_any_sentencing_decision | 12,310.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_without_any_sentencing_decision_pct | 0.8 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_robbery | 12,863.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 129.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 2,587.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 26.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 4,072.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 41.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children | 1,996.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children_rate | 20.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_theft | 5,301.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_cts_theft_rate | 53.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_intentional_homicide_victims | 8.3 | 2016 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| crop_production_idx | 118.7 | 2024 | World Bank AG.PRD.CROP.XD |
| cts_assault_count | 11,211.0 | 2023 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 91.6 | 2023 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_count | 453.0 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_rate | 3.6 | 2024 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 541.0 | 2023 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 4,416.0 | 2023 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 36.1 | 2023 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 150.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 51.7 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| defense_spend_usd | 688,306,801.7 | 2025 | World Bank MS.MIL.XPND.CD |
| dentists_per_10k | 16.2 | 2021 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 3.9 | 2025 | World Bank FR.INR.DPST |
| deposit_rate_pct | 3.9 | 2025 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 491,909.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 78,160.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_pct | 77.5 | 2019 | World Bank FS.AST.DOMS.GD.ZS |
| showing 80 of 95,025 measured series — full list: CSV · JSON | |||
Language
English canonical body. 304 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Боливиа
- ace Bolivia
- ady Боливие
- aeb-arab بوليڥيا
- af Bolivië
- am ቦሊቪያ
- ami Bolivia
- an Bolivia
- ang Bolifia
- anp बोलीविया
- ar بوليفيا
- ary بوليڤيا
- arz بوليڤيا
- ast Bolivia
- avk Bolivia
- awa बोलिविया
- ay Wuliwya
- az Boliviya
- azb بولیوی
- ba Боливия
- ban Bolivia
- bar Bolivien
- bbc Bolivia
- bcl Bolibya
- be Балівія
- be-tarask Балівія
- bew Boliwi
- bg Боливия
- bgn بولی ویا
- bho बोलीविया
- bi Bolivia
- bm Bolivia
- bn বলিভিয়া
- bo བྷོ་ལི་ཝི་ཡ།
- bpy বলিভিয়া
- br Bolivia
- bs Bolivija
- bxr Боливи
- ca Bolívia
- cbk-zam Bolivia
- cdo Bolivia
- ce Боливи
- ceb Bolivia
- chr ᏉᎵᏫᏯ
- chy Bolivia
- ckb بۆلیڤیا
- co Bolivia
- crh Boliviya
- crh-latn Boliviya
- cs Bolívie
- csb Bòliwiô
- cv Боливи
- cy Bolifia
- da Bolivia
- dag Bolivia
- de Bolivien
- de-at Bolivien
- de-ch Bolivien
- diq Bolivya
- dsb Boliwiska
- dty बोलिभिया
- dv ބޮލީވިއާ
- dz བོ་ལི་ཝིཡ
- ee Bolivia
- el Βολιβία
- eml Bulîvia
- en Bolivia
- en-ca Bolivia
- en-gb Bolivia
- en-us Bolivia
- eo Bolivio
- es Bolivia
- et Boliivia
- eu Bolivia
- ext Bolívia
- fa بولیوی
- ff Boliwiya
- fi Bolivia
- fo Bolivia
- fr Bolivie
- frp Bolivie
- frr Boliiwien
- fur Bolivie
- fy Bolivia
- ga an Bholaiv
- gaa Bolivia
- gag Boliviya
- gcr Bolivi
- gd Boilibhia
- gl Bolivia
- glk بؤليوي
- gn Volívia
- gom बोलिव्हिया
- gom-deva बोलिव्हिया
- gom-latn Bolivia
- got 𐌱𐌰𐌿𐌻𐌹𐌱𐌾𐌰
- gpe Bolivia
- gsw Bolivien
- gu બોલીવિયા
- guc Woliiwia
- gv y Volivia
- ha Bolibiya
- hak Bolivia
- haw Poliwia
- he בוליביה
- hi बोलीविया
- hif Bolivia
- hr Bolivija
- hsb Boliwiska
- ht Bolivi
- hu Bolívia
- hy Բոլիվիա
- hyw Պոլիվիա
- ia Bolivia
- iba Bolivia
- id Bolivia
- ie Bolivia
- ig Bolivia
- ilo Bolivia
- io Bolivia
- is Bólivía
- it Bolivia
- ja ボリビア
- jam Bolivia
- jbo bolivias
- jv Bolivia
- ka ბოლივია
- kaa Boliviya
- kab Bolivia
- kbd Боливиэ
- kbp Polivi
- kea Bolívia
- kg Bolivia
- ki Bolivia
- kk Боливия
- kl Bolivia
- km បូលីវី
- kn ಬೊಲಿವಿಯ
- knc Bolivia
- ko 볼리비아
- krc Боливия
- krj Bolibya
- ks بولیویا
- ku Bolîvya
- kw Bolivi
- ky Боливия
- la Bolivia
- lad Bolivia
- lb Bolivien
- lez Боливия
- lfn Bolivia
- li Bolivia
- lij Bolivia
- lld Bolivia
- lmo Bulivia
- ln Bolivia
- lo ປະເທດໂບລີວີ
- lrc بولیوی
- lt Bolivija
- ltg Boliveja
- lv Bolīvija
- lzh 玻利維亞
- mad Bolivia
- map-bms Bolivia
- mdf Боливия
- mg Bolivia
- mhr Боливий
- mi Poriwia
- min Bolivia
- mk Боливија
- ml ബൊളീവിയ
- mn Боливи
- mni ꯕꯣꯂꯤꯚꯤꯌꯥ
- mr बोलिव्हिया
- mrj Боливи
- ms Bolivia
- mt Bolivja
- mwl Bolíbia
- my ဘိုလီးဗီးယားနိုင်ငံ
- myv Боливия
- mzn بولیوی
- na Boribiya
- nah Bolivia
- nan Bolivia
- nap Bolivia
- nb Bolivia
- nds Bolivien
- nds-nl Bolivia
- ne बोलिभिया
- new बोलिभिया
- nl Bolivia
- nn Bolivia
- nov Bolivia
- nv Ałhidadiikʼą́ Dineʼé Bikéyah
- oc Bolívia
- olo Bolivii
- om Boliiviyaa
- or ବୋଲିଭିଆ
- os Боливи
- pa ਬੋਲੀਵੀਆ
- pag Bolivia
- pam Bolivia
- pap Bolivia
- pcd Bolivie
- pfl Bolivje
- pi बोलिविया
- pih Boliwya
- pl Boliwia
- pms Bolivia
- pnb بولیویا
- ps بوليويا
- pt Bolívia
- pt-br Bolívia
- qu Wuliwya
- rm Bolivia
- rmy Boliviya
- rn Boliviya
- ro Bolivia
- ru Боливия
- rue Болівія
- rup Bolivia
- rw Boliviya
- sa बोलिविया
- sah Боливия
- sat ᱵᱚᱞᱤᱵᱷᱤᱭᱟ
- sc Bolìvia
- scn Bolivia
- sco Bolivie
- sd بوليويا
- se Bolivia
- sgs Buolėvėjė
- sh Bolivija
- shi Bulifya
- shn မိူင်းပူဝ်ႇလီးပီးယႃး
- si බොලිවියාව
- sk Bolívia
- sl Bolivija
- sm Polevia
- smj Bolijvva
- smn Bolivia
- sms Bolivia
- sn Bolivia
- so Boliifia
- sq Bolivia
- sr Боливија
- sr-ec Боливија
- sr-el Bolivija
- ss IBholiviya
- stq Bolivien
- su Bolivia
- sv Bolivia
- sw Bolivia
- szl Boliwijo
- szy Bolivia
- ta பொலிவியா
- tay Bolivia
- te బొలీవియా
- tet Bolívia
- tg Боливия
- th ประเทศโบลิเวีย
- ti ቦሊቭያ
- tk Boliwiýa
- tl Bolivia
- tly Bolivya
- to Polīvia
- tok ma Polipija
- tpi Bolivia
- tr Bolivya
- trv Bolivia
- tt Боливия
- tum Bolivia
- tw Bolivia
- ty Porivia
- udm Боливия
- ug بولىۋىيە
- uk Болівія
- ur بولیویا
- uz Boliviya
- vec Bołivia
- vep Bolivii
- vi Bolivia
- vls Bolivië
- vo Bolivän
- vro Boliivia
- wa Boliveye
- war Bolivia
- wo Boliibi
- wuu 玻利维亚
- xal Дала Улста Боливмудин Орн
- xh Bolivia
- xmf ბოლივია
- yi באליוויע
- yo Bòlífíà
- yue 玻利維亞
- za Bohliveizya
- zea Bolivia
- zgh ⴱⵓⵍⵉⴼⵢⴰ
- zh 玻利維亞
- zh-cn 玻利维亚
- zh-hans 玻利维亚
- zh-hant 玻利維亞
- zh-hk 玻利維亞
- zh-tw 玻利維亞
- zu i-Bolivia
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | stale data (2022) patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 449 primary-law documents, 449 with full text mirrored (newest 2016-02-06); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (161.3 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_BOL_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 12,819 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | stale data (2023) newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2021) OpenAlex institutions snapshot 2026-10: 84 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 118 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 3 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2019) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Antigua and Barbuda Argentina Aruba Bahamas, The Barbados Belize Brazil British Virgin Islands
Backlinks
Department pages with measured records for Bolivia:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Bolivia (BO). go-v.org estate, https://estate.116.202.234.183.nip.io/bo. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.