Argentina AR
Latin America & Caribbean · Upper middle income · capital Buenos Aires
- Population
- 45,851,378
- 2025
- GDP
- $683.1 billion
- 2025
- Life expectancy
- 77.5 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 5 |
| legal | 1,308 |
Geospatial extent
Bounding box -73.57°–-53.66° E, -55.05°–-21.79° N · centroid -38.42, -63.62 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Consejo Nacional de Investigaciones Científicas y Técnicas — 258,718 works · ROR · site
- Universidad de Buenos Aires — 145,189 works · ROR · site
- Universidad Nacional de La Plata — 83,276 works · ROR · site
- Universidad Nacional de Córdoba — 48,899 works · ROR · site
- National University of Rosario — 26,342 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system based on Western European legal systems
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 81.7 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 81.7 | 2024 | World Bank |
| Agricultural land (% of land) | 29.5 | 2024 | World Bank |
| air_freight | 136.5 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 21,057,811.0 | 2023 | World Bank |
| airline_routes_departures | 255.0 | 2026 | OpenFlights route database |
| airports_openflights | 96.0 | 2026 | OpenFlights airport database |
| airports_total | 156,614.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 103,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms imports (SIPRI TIV) | 108,000,000.0 | 2025 | World Bank |
| arrivals | 7,399,000.0 | 2019 | World Bank ST.INT.ARVL |
| atm_per_100k | 74.3 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 10.9 | 2022 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 12.3 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 19.7 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 19.7 | 2025 | World Bank FB.BNK.CAPA.ZS |
| broad_money_growth | 44.9 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 26.3 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 26.3 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_expense_pct_gdp | 21.0 | 2023 | World Bank |
| cereal_tonnes | 85,727,345.7 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 10.3 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 1,457.0 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 8.7 | 2018 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 23.0 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 100.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 4,807.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 1,471,434.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 36.0 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 9.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 2,019.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 4.9 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 145,240.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 365.7 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 23,638.0 | 2007 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 59.9 | 2007 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 100.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 463.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 103.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 600.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 20.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide | 206.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide_pct | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other | 79.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1 | 311.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1_pct | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences | 360.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences_pct | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences | 145.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption | 11.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_intentional_homicide | 185.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_intentional_homicide_pct | 0.2 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_other | 56.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_other_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_personal_drug_offences1 | 378.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_personal_drug_offences1_pct | 0.3 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_property_offences | 352.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_property_offences_pct | 0.3 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_violent_offences | 211.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_violent_offences_pct | 0.2 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption | 53.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide | 151.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other | 59.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_personal_drug_offences1 | 368.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_personal_drug_offences1_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_property_offences | 309.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_property_offences_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_violent_offences | 188.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_violent_offences_pct | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2010_held_who_are_sentenced_to_death_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2010_held_with_a_life_sentence | 1,543.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2010_held_with_a_life_sentence_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 92,933 measured series — full list: CSV · JSON | |||
Language
English canonical body. 335 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Аргентина
- ace Argentina
- ady Аргентинэ
- aeb-arab الأرجنتين
- af Argentinië
- alt Аргентина
- am አርጀንቲና
- ami Argentina
- an Archentina
- ang Seolforland
- anp अर्जेंटीना
- ar الأرجنتين
- ary لارجونتين
- arz ارجنتين
- as আৰ্জেন্টিনা
- ast Arxentina
- av Аргентина
- avk Argentina
- awa अर्जेन्टिना
- ay Arxintina
- az Argentina
- azb آرژانتین
- ba Аргентина
- ban Argentina
- bar Argentinien
- bbc Argentina
- bcl Argentina
- be Аргенціна
- be-tarask Аргентына
- bew Arhèntini
- bg Аржентина
- bgn ارحنٹاین
- bho अर्जेन्टीना
- bi Argentina
- blk အာစိဉ်တီးနားခမ်းထီ
- bm Argentina
- bn আর্জেন্টিনা
- bo ཨར་ཇེན་ཊི་ན།
- bpy আর্জেন্টিনা
- br Arc'hantina
- bs Argentina
- btm Argentina
- bug ᨕᨑᨁᨙᨈᨗᨊ
- bxr Аргентин
- ca Argentina
- cbk-zam Argentina
- cdo Argentina
- ce Аргентина
- ceb Arhentina
- ch Argentina
- cho Alkentina
- chr ᎠᏥᏂᏘᏂᎠ
- chy Argentina
- ckb ئەرژەنتین
- co Argentina
- crh Argentina
- crh-latn Argentina
- cs Argentina
- csb Argentina
- cv Аргентина
- cy yr Ariannin
- da Argentina
- dag Argentina
- de Argentinien
- de-at Argentinien
- de-ch Argentinien
- diq Arcantin
- dsb Argentinska
- dty अर्जेन्टिना
- dv އާޖެންޓީނާ
- dz ཨར་ཇེན་ཊི་ན་
- ee Argentina
- el Αργεντινή
- eml Argintìna
- en Argentina
- en-gb Argentina
- eo Argentino
- es Argentina
- et Argentina
- eu Argentina
- ext Argentina
- fa آرژانتین
- ff Arjentiina
- fi Argentiina
- fj Argentina
- fo Argentina
- fr Argentine
- frp Argentena
- frr Argentiinien
- fur Argjentine
- fy Argentynje
- ga an Airgintín
- gag Argentina
- gan 阿根廷
- gcr Larjantin
- gd An Argantain
- gl Arxentina
- glk آرژانتين
- gn Argentina
- gom आर्जेन्टिना
- gom-deva आर्जेन्टिना
- gom-latn Argentina
- got 𐍃𐌹𐌻𐌱𐌿𐍂𐌻𐌰𐌽𐌳
- gpe Argentina
- grc Ἀργεντινή
- gsw Argentinie
- gu આર્જેન્ટીના
- guc Arüjentiina
- gv yn Argenteen
- ha Argentina
- hak Argentina
- haw ‘Alekina
- he ארגנטינה
- hi अर्जेण्टीना
- hif Argentina
- hr Argentina
- hsb Argentinska
- ht Ajantin
- hu Argentína
- hy Արգենտինա
- hyw Արժանթին
- ia Argentina
- iba Argentina
- id Argentina
- ie Argentina
- ig Argentina
- ilo Arhentina
- inh Аргентина
- io Arjentinia
- is Argentína
- it Argentina
- iu ᐊᕐᒋᓐᑏᓇ
- ja アルゼンチン
- jam Aajentiina
- jbo getygu'e
- jv Argèntina
- ka არგენტინა
- kaa Argentina
- kab Tarjentint
- kai Ajantina
- kbd Архентинэ
- kbp Arzantiini
- kea Arjentina
- kg Arhentina
- kge Argentina
- ki Argentina
- kk Аргентина
- kl Argentina
- km អាហ្សង់ទីន
- kn ಅರ್ಜೆಂಟೀನ
- knc Argentina
- ko 아르헨티나
- ko-kp 아르헨띠나
- krc Аргентина
- ks اَرجَنٹیٖنا
- ku Arjentîn
- kv Аргентина
- kw Arghantina
- ky Аргентина
- la Argentina
- lad Arjentina
- lb Argentinien
- lez Аргентина
- lfn Arjentina
- lg Argentina
- li Argentinië
- lij Argentinn-a
- lld Argentina
- lmo Argentina
- ln Argentina
- lo ປະເທດອາກຊັງຕິນ
- lrc آرجانتین
- lt Argentina
- ltg Argeņtina
- lv Argentīna
- lzh 阿根廷
- mad Argentina
- mai अर्जेन्टिना
- map-bms Argentina
- mdf Аргэнтина
- mg Arjentina
- mhr Аргентина
- mi Āketina
- min Argentina
- mk Аргентина
- ml അർജന്റീന
- mn Аргентин
- mni ꯑꯔꯖꯦꯟꯇꯤꯅꯥ
- mos Argentina
- mr आर्जेन्टिना
- mrj Аргентина
- ms Argentina
- ms-arab ارجنتينا
- mt Arġentina
- mwl Argentina
- my အာဂျင်တီးနားနိုင်ငံ
- myv Аргентина
- mzn آرژانتین
- na Ardjentina
- nah Argentinah
- nan Argentina
- nap Argentina
- nb Argentina
- nds Argentinien
- nds-nl Argentinië
- ne अर्जेन्टिना
- new अर्जेन्तिना
- nl Argentinië
- nn Argentina
- nov Argentina
- nqo ߊߙߑߗ߭ߊ߲ߕߌ߲ߣ
- nrm Argentinne
- nso Argentina
- nup Argentina
- nv Béésh Łigaii Bikéyah
- ny Argentina
- oc Argentina
- olo Argentiinu
- om Arjentiinaa
- or ଆର୍ଜେଣ୍ଟିନା
- os Аргентинæ
- pa ਅਰਜਨਟੀਨਾ
- pag Argentina
- pam Argentina
- pap Argentina
- pcd Argintine
- pdc Artschenti
- pfl Argentinje
- pi अर्जन्टीना
- pih Aajentiina
- pl Argentyna
- pms Argentin-a
- pnb ارجنٹاینا
- pnt Αργεντίνα
- ps ارجنټاین
- pt Argentina
- qu Arhintina
- rm Argentinia
- rmy Arxentina
- rn Argentina
- ro Argentina
- roa-tara Argendine
- ru Аргентина
- rue Арґентина
- rup Arghentina
- rw Arijantine
- sa अर्जन्टीना
- sah Аргентина
- sat ᱟᱨᱡᱮᱱᱴᱤᱱᱟ
- sc Argentina
- scn Argintina
- sco Argenteinie
- sd ارجنٽائن
- se Argentiinná
- sgs Argentėna
- sh Argentina
- shi Aṛjuntina
- shn မိူင်းဢႃႇၵျႅၼ်ႇတီးၼႃး
- si ආජන්ටිනාව
- sk Argentína
- sl Argentina
- sm Atenitina
- smj Argentijnna
- smn Argentiina
- sms Argentiin
- sn Argentina
- so Arjantiina
- sq Argjentina
- sr Аргентина
- sr-ec Аргентина
- sr-el Argentina
- srn Argentinikondre
- ss I-Argentina
- stq Argentinien
- su Argéntina
- sv Argentina
- sw Argentina
- syl ꠀꠞ꠆ꠎꠦꠘ꠆ꠐꠤꠘꠣ
- szl Argyntyna
- szy Argentina
- ta அர்கெந்தீனா
- tay Argentina
- te అర్జెంటీనా
- tet Arjentina
- tg Аргентина
- th ประเทศอาร์เจนตินา
- ti ኣርጀንቲና
- tk Argentina
- tl Arhentina
- tly Argentinə
- to ʻAsenitina
- tok ma Alensina
- tpi Ajentina
- tr Arjantin
- trv Argentina
- ts Arjentina
- tt Аргентина
- tum Argentina
- tw Argentina
- ty ’Atetina
- tyv Аргентина
- udm Аргентина
- ug ئارگېنتىنا
- uk Аргентина
- ur ارجنٹائن
- uz Argentina
- vec Arzentina
- vep Argentin
- vi Argentina
- vls Argentinië
- vo Largäntän
- vro Argentina
- wa Årdjintene
- war Argentina
- wo Arsantin
- wuu 阿根廷
- xal Эрҗентудин Орн
- xh Ajentina
- xmf არგენტინა
- yi ארגענטינע
- yo Argẹntínà
- yue 阿根廷
- za Ahgwnhdingz
- zea Arhentinië
- zgh ⴰⵔⵊⵓⵏⵜⵉⵏ
- zh 阿根廷
- zh-cn 阿根廷
- zh-hans 阿根廷
- zh-hant 阿根廷
- zh-hk 阿根廷
- zh-mo 阿根廷
- zh-my 阿根廷
- zh-sg 阿根廷
- zh-tw 阿根廷
- zu I-Argentina
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 1,308 primary-law documents, 1,307 with full text mirrored (newest 1994); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (662.3 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_ARG_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 189,720 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | stale data (2022) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full JMP water/sanitation corpus. source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 484 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 155 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 14 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 12 numeric series/indicator(s) only. Missing: full UNWTO tourism corpus. source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Antigua and Barbuda Aruba Bahamas, The Barbados Belize Bolivia Brazil British Virgin Islands
Backlinks
Department pages with measured records for Argentina:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Argentina (AR). go-v.org estate, https://estate.116.202.234.183.nip.io/ar. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.