South Africa ZA
Sub-Saharan Africa · Upper middle income · capital Pretoria
- Population
- 64,747,319
- 2025
- GDP
- $427.2 billion
- 2025
- Life expectancy
- 66.3 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 11 |
| legal | 276 |
Geospatial extent
Bounding box 16.47°–37.98° E, -46.97°–-22.13° N · centroid -34.55, 27.22 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- University of Cape Town — 228,106 works · ROR · site
- University of the Witwatersrand — 103,731 works · ROR · site
- University of Pretoria — 92,925 works · ROR · site
- Stellenbosch University — 85,444 works · ROR · site
- University of Johannesburg — 82,503 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
mixed system of Roman-Dutch civil law, English common law, and customary law
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 81.1 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 81.1 | 2024 | World Bank |
| Agricultural land (% of land) | 79.4 | 2024 | World Bank |
| air_freight | 59.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 15,454,595.7 | 2023 | World Bank |
| airline_routes_departures | 269.0 | 2026 | OpenFlights route database |
| airports_openflights | 99.0 | 2026 | OpenFlights airport database |
| airports_total | 169,154.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 89,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 115,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 30,000,000.0 | 2025 | World Bank |
| arrivals | 3,886,600.1 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 46.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 14.4 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 8.0 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 7.8 | 2024 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 7.8 | 2024 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 90.2 | 2024 | World Bank |
| broad_money_growth | 8.2 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 76.9 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 76.9 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_debt_pct_gdp | 82.8 | 2024 | World Bank |
| budget_expense_pct_gdp | 33.4 | 2022 | World Bank |
| central_gov_debt_pct_gdp | 82.8 | 2024 | World Bank GC.DOD.TOTL.GD.ZS |
| cereal_tonnes | 15,313,961.1 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.9 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 536.6 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 21.3 | 2017 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 6.3 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 90.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 3,880.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 4,303,682.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 39.1 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 10.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 209.9 | 2025 | World Bank FP.CPI.TOTL |
| crime_saps_17_community_reported_serious_crime | 1,433,440.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_abduction | 144.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_all_theft_not_mentioned_elsewhere | 234,400.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_arson | 2,496.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_assault_with_the_intent_to_inflict_grievous_bodily_harm | 174,304.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_attempted_murder | 27,664.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_attempted_sexual_offences | 2,676.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_bank_robbery | 0.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_burglary_at_non_residential_premises | 43,772.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_burglary_at_residential_premises | 129,548.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_carjacking | 14,436.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_commercial_crime | 147,188.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_common_assault | 194,860.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_common_robbery | 41,972.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_contact_crime_crimes_against_the_person | 617,068.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_contact_related_crime | 105,848.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_contact_sexual_offences | 756.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_crime_detected_as_a_result_of_police_action | 342,488.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_crimen_injuria | 28,500.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_culpable_homicide | 8,148.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_driving_under_the_influence_of_alcohol_or_drugs | 80,712.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_drug_related_crime | 233,060.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_illegal_possession_of_firearms_and_ammunition | 15,036.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_kidnapping | 17,912.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_malicious_damage_to_property | 103,352.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_murder | 20,724.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_neglect_and_ill_treatment_of_children | 2,336.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_other_serious_crime | 418,300.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_property_related_crime | 292,224.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_public_violence | 952.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_rape | 39,128.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_robbery_at_non_residential_premises | 10,284.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_robbery_at_residential_premises | 18,028.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_robbery_of_cash_in_transit | 124.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_robbery_with_aggravating_circumstances | 107,184.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_sexual_assault | 7,800.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_sexual_offences | 50,360.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_sexual_offences_detected_as_a_result_of_police_action | 13,680.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_shoplifting | 36,712.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_stock_theft | 20,468.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_theft_of_motor_vehicle_and_motorcycle | 27,780.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_theft_out_of_or_from_motor_vehicle | 70,656.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_trio_crime | 42,748.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| crime_saps_truck_hijacking | 1,428.0 | 2026 | https://www.saps.gov.za/services/downloads/2025/2025-2026_-_4th_Quarter_WEB.xlsx |
| showing 80 of 90,239 measured series — full list: CSV · JSON | |||
Language
English canonical body. 331 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Аладатәи Африка
- ace Afrika Seulatan
- ady Къыблэ Африкэ Республикэ
- aeb-arab جنوب إفريقيا
- af Suid-Afrika
- am ደቡብ አፍሪካ
- ami South africa
- an Sudafrica
- ang Sūðaffrica
- ann Afirika Osiki
- anp दक्षिण अफ्रीका
- ar جنوب إفريقيا
- ary جنوب إفريقيا
- arz جنوب افريقيا
- as দক্ষিণ আফ্ৰিকা
- ast Sudáfrica
- avk Geeafrika
- az Cənubi Afrika Respublikası
- azb گونئی آفریکا
- ba Көньяҡ Африка Республикаһы
- ban Afrika Selatan
- bar Siadafrika
- bbc Aprika Dangsina
- bcl Sur na Aprika
- be Паўднёва-Афрыканская Рэспубліка
- be-tarask Паўднёва-Афрыканская Рэспубліка
- bew Aprika Kidul
- bg Република Южна Африка
- bgn آپریکایی جنوبی
- bho दक्खिन अफ़्रीका
- bi Saot Afrika
- bjn Aprika Salatan
- bm Worodugu Afrika
- bn দক্ষিণ আফ্রিকা
- bo ལྷོ་ཨ་ཧྥེ་རི་ཁ།
- bpy খা আফ্রিকা
- br Suafrika
- brh Soelí Afríká
- bs Južnoafrička Republika
- btm Afrika Selatan
- bxr Урда Африкын Улас
- ca Sud-àfrica
- cbk-zam Sudafrica
- cdo Nàng-hĭ
- ce Къилба-Африкин Республика
- ceb Habagatang Aprika
- chr ᎤᎦᏃᏮᎬᎿᎨᏍᏛ
- chy Mo'hetaneho'e hánêsóvóne
- ckb ئەفریقای باشوور
- co Sudafrica
- crh Cenübiy Afrika
- crh-latn Cenübiy Afrika
- cs Jihoafrická republika
- csb Pôłniowô Afrika
- cv Кăнтăр Африка Республики
- cy De Affrica
- da Sydafrika
- dag South Africa
- de Südafrika
- de-at Südafrika
- de-ch Südafrika
- din Paankɔc Paguöt Apirïka
- diq Afrikaya Veroci
- dsb Pódpołdnjowa Afrika
- dty दक्षिण अफ्रिका
- dv ދެކުނު އެފްރިކާ
- dz སའུཐ་ཨཕ་རི་ཀ་
- ee South Africa
- el Νότια Αφρική
- eml Süd Africa
- en South Africa
- en-us South Africa
- eo Sud-Afriko
- es Sudáfrica
- et Lõuna-Aafrika Vabariik
- eu Hegoafrika
- ext Sudáfrica
- fa آفریقای جنوبی
- ff Sawdafirika
- fi Etelä-Afrikka
- fj Ceva kei Aferika
- fo Suðurafrika
- fon Tofɔligbe Afrikatò
- fr Afrique du Sud
- frp Africa du Sud
- frr Süüdafrikoo
- fy Súd-Afrika
- ga an Afraic Theas
- gaa South Afrika
- gag Üülen Afrika Respublikası
- gan 南非
- gcr Lafrik di Sid
- gd Afraga a Deas
- gl Suráfrica
- glk نسايي آفريقا
- gn Yvyafrika
- gom Dokxin Afrika
- gor Afrika Selatan
- got 𐍃𐌿𐌽𐌸𐍂𐌰 𐌰𐍆𐍂𐌹𐌺𐌰
- gpe South Africa
- gsw Südafrika
- gu દક્ષિણ આફ્રિકા
- gur South Africa
- gv yn Affrick Yiass
- ha Afirka ta kudu
- hak Nàm-fî
- haw ʻApelika Hema
- he דרום אפריקה
- hi दक्षिण अफ़्रीका
- hif South Africa
- hr Južnoafrička Republika
- hsb Južna Afrika
- ht Afrik disid
- hu Dél-afrikai Köztársaság
- hy Հարավաֆրիկյան Հանրապետություն
- hyw Հարաւային Ափրիկէ
- ia Africa del Sud
- iba Afrika Selatan
- id Afrika Selatan
- ie Sud Africa
- ig South Africa
- ik Natiq Apirikaq
- ilo Abagatan nga Aprika
- inh ЗIилбухе-Африкера Республика
- io Sudafrika
- is Suður-Afríka
- it Sudafrica
- ja 南アフリカ共和国
- jam Sout Afrika
- jbo nanfi'ogu'e
- jv Afrika Kidul
- ka სამხრეთ აფრიკის რესპუბლიკა
- kaa Qubla Afrika Respublikası
- kab Tafriqt n Wenẓul
- kai Sawud Afùrka
- kbd Ипшъэ Африкэ Республикэ
- kbp Afrika Hadɛ kiŋ
- kcg Afrika A̱tak
- kg Repubilika ya Afelika ya Sudi
- kge Afrika Hulu
- ki South Abĩrika
- kk Оңтүстік Африка Республикасы
- km អាហ្វ្រិកខាងត្បូង
- kn ದಕ್ಷಿಣ ಆಫ್ರಿಕಾ
- knc Africa Anǝm yǝ
- ko 남아프리카 공화국
- krc Къыбыла-Африкан Республика
- krj Republika kang Afrika Nabagatnan
- ks جٔنوٗبی اَفریٖقہ
- ksh Südafrika
- ku Afrîkaya Başûr
- kus South Africa
- kv Лунвыв Африкаса Республика
- kw Afrika Dhyhow
- ky Түштүк-Африка Республикасы
- la Africa Australis
- lad Sud-Afrika
- lb Südafrika
- lez Кьибле-Африкадин Республика
- lfn Sudafrica
- lg South Africa
- li Zuid-Afrika
- lij Sudafrica
- lld Sudafrica
- lmo Sudafrica
- ln Sidafríka
- lo ປະເທດອາຟຣິກາໃຕ້
- lrc آفریقا ھارگە
- lt Pietų Afrikos Respublika
- ltg Dīnavydu Afrikys Republika
- lv Dienvidāfrika
- lzh 南非
- mag दक्षिण अफ्रिका
- mai दक्षिण अफ्रिका
- map-bms Afrika Selatan
- mdf Лямбеширень Африконь Республикась
- mg Afrika Atsimo
- mhr Кечывалвел Африка
- mi Āwherika-ki-te-tonga
- min Afrika Selatan
- mk ЈАР
- ml ദക്ഷിണാഫ്രിക്ക
- mn Өмнөд Африкийн Бүгд Найрамдах Улс
- mni ꯈꯥ ꯑꯐ꯭ꯔꯤꯀꯥ
- mos South Africa
- mr दक्षिण आफ्रिका
- ms Afrika Selatan
- ms-arab افريکا سلاتن
- mt Afrika t'Isfel
- mwl África de l Sul
- my တောင်အာဖရိကနိုင်ငံ
- myv Лембеёнксонь-Африкань Республикась
- mzn جنوبی آفریخا
- na South Aprika
- nah Tsintlan Afrikah
- nan Lâm-hui-kok
- nb Sør-Afrika
- nds Süüdafrika
- nds-nl Zuud-Afrika
- ne दक्षिण अफ्रिका
- new दक्षिण अफ्रिका
- nl Zuid-Afrika
- nn Sør-Afrika
- nov Sud Afrika
- nqo ߥߙߏ߬ߘߎ߯ ߝߘߊ߬ߝߌ߲߬ߠߊ
- nr Isewula Afrika
- nrm Afrique du Sud
- nso Afrika Borwa
- nup South Africa
- nv Kéyah Naakaii Łizhinii Bikéyah Shádiʼááhjí Siʼánígíí
- ny South Africa
- oc Sud-Africa
- olo Suvi-Afrikku
- om Aafrikaa Kibbaa
- or ଦକ୍ଷିଣ ଆଫ୍ରିକା
- os Хуссар Африкæ
- pa ਦੱਖਣ ਅਫ਼ਰੀਕਾ
- pam Mauling Aprika
- pap Suráfrika
- pcd Afrike dech Sud
- pcm Saut Afrika
- pdc Saut Afrikaa
- pi दक्षिण-अफ्रीका
- pih Sowth Afreka
- pl Południowa Afryka
- pms Sudàfrica
- pnb جنوبی افریقا
- ps سوېلي افريقا
- pt África do Sul
- pt-br África do Sul
- qu Urin Aphrika
- rm Africa dal Sid
- rmy South Africa
- ro Africa de Sud
- roa-tara Sud Afriche
- ru ЮАР
- rue Южна Африка
- rup Africa di Not
- rw Afurika y’Epfo
- sa दक्षिण-आफ्रिका
- sah Соҕуруу Африка
- sat ᱠᱚᱧᱮ ᱟᱯᱷᱨᱤᱠᱟ
- sc Sudàfrica
- scn Àfrica dû Sud
- sco Sooth Africae
- sd ڏکڻ آفريڪا
- se Lulli-Afrihká
- sg Afrîka-Mbongo
- sgs Pėitū Afrėkas Respoblėka
- sh Južna Afrika
- shn မိူင်းဢႃႇၾရိၵႃႉၸၢၼ်း
- si දකුණු අප්රිකාව
- sjd САР
- sk Juhoafrická republika
- sl Južna Afrika
- sm Aferika i Saute
- sma Åarjel-Afrika
- smj Oarjje-Afrijkka
- smn Maadâ-Afrik
- sms Saujj-Afrikk
- sn South Africa
- so Koonfur Afrika
- sq Republika Jugafrikane
- sr Јужноафричка Република
- sr-ec Јужноафричка Република
- sr-el Južnoafrička Republika
- ss IRiphabhulikhi yeNingizimu Afrika
- st Afrika Borwa
- stq Suud-Afrikoa
- su Afrika Kidul
- sv Sydafrika
- sw Afrika Kusini
- syl ꠖꠇ꠆ꠘꠞ ꠀꠚ꠆ꠞꠤꠇꠣ
- szl Republika Połedńowyj Afriki
- szy South africa
- ta தென்னாப்பிரிக்கா
- tay South africa
- tcy ದಕ್ಷಿಣ ಆಫ್ರಿಕಾ
- te దక్షిణ ఆఫ్రికా
- tg Африқои Ҷанубӣ
- th ประเทศแอฟริกาใต้
- ti ደቡብ ኣፍሪቃ
- tk Günorta Afrika Respublikasy
- tl Timog Aprika
- tly Afrika Veroji
- tn Aferika Borwa
- to ʻAfilika Tonga
- tok ma Setapika
- tpi Saut Aprika
- tr Güney Afrika
- trv South Africa
- ts Afrika-Dzonga
- tt Көньяк Африка Җөмһүрияте
- tum South Africa
- tw Abibir Anaafo
- ty ’Afirita i ’Apato’a
- udm Лымшор Африкаысь Республика
- ug جەنۇبىي ئافرىقا
- uk Південно-Африканська Республіка
- ur جنوبی افریقا
- uz Janubiy Afrika Respublikasi
- ve Afurika Tshipembe
- vec Sudàfrica
- vep Suviafrikan Tazovaldkund
- vi Nam Phi
- vls Zuud-Afrika
- vo Sulüdafrikän
- vro Lõunõ-Afriga Vabariik
- wa Nonne-Afrike
- war Salatan nga Apriká
- wo Afrig gu Bëj-saalum
- wuu 南非
- xal Өмн Априкин Орн
- xh UMzantsi Afrika
- xmf ობჟათე აფრიკაშ რესპუბლიკა
- yi דרום אפריקע
- yo Gúúsù Áfríkà
- yue 南非
- za Nanzfeih
- zea Zuud-Afrika
- zgh ⵜⴰⴼⵔⵉⵇⵜ ⵏ ⵡⵏⵥⵓⵍ
- zh 南非
- zh-cn 南非
- zh-hans 南非
- zh-hant 南非
- zh-hk 南非
- zh-mo 南非
- zh-my 南非
- zh-sg 南非
- zh-tw 南非
- zu IRiphabliki yaseNingizimu Afrika
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 276 primary-law documents, 275 with full text mirrored (newest 2012); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (534.2 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_ZAF_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 302,708 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2022) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2022) OpenAlex institutions snapshot 2026-10: 551 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 5 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 91 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | stale data (2020) international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Angola Benin Botswana Burkina Faso Burundi Cabo Verde Cameroon Central African Republic
Backlinks
Department pages with measured records for South Africa:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
South Africa (ZA). go-v.org estate, https://estate.116.202.234.183.nip.io/za. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.