Ukraine UA
Europe & Central Asia · Upper middle income · capital Kiev
- Population
- 38,980,376
- 2025
- GDP
- $214.2 billion
- 2025
- Life expectancy
- 74.7 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 4 |
| legal | 1 |
| alerts | 2 |
Geospatial extent
Bounding box 22.13°–40.16° E, 45.21°–52.37° N · centroid 48.79, 31.15 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- National Academy of Sciences of Ukraine — 108,291 works · ROR · site
- Taras Shevchenko National University of Kyiv — 55,645 works · ROR · site
- National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” — 40,125 works · ROR · site
- Lviv Polytechnic National University — 36,245 works · ROR · site
- Lviv University — 34,553 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system; judicial review of legislative acts
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 87.6 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 87.6 | 2024 | World Bank |
| Agricultural land (% of land) | 71.3 | 2024 | World Bank |
| air_freight | 0.0 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 452,343.8 | 2022 | World Bank |
| airline_routes_departures | 213.0 | 2026 | OpenFlights route database |
| airports_openflights | 39.0 | 2026 | OpenFlights airport database |
| airports_total | 4,910.3 | 2022 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 1.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 298,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 120,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 2,264,000,000.0 | 2025 | World Bank |
| arrivals | 3,382,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 89.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 34.7 | 2019 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 15.5 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 6.9 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 6.9 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 93.5 | 2024 | World Bank |
| Battle-related deaths (UCDP) | 68,097.0 | 2024 | World Bank |
| broad_money_growth | 15.3 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 45.0 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 45.0 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_debt_pct_gdp | 58.7 | 2020 | World Bank |
| budget_expense_pct_gdp | 65.6 | 2023 | World Bank |
| central_gov_debt_pct_gdp | 58.7 | 2020 | World Bank GC.DOD.TOTL.GD.ZS |
| cereal_tonnes | 55,651,880.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.2 | 2021 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 369.9 | 2021 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 14.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 97.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 2,729.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 1,022,376.0 | 2021 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 28.2 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 9.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 515.3 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_assault | 4,029.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 8.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 38,801.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 85.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 24,205.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 52.6 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 63,666.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 138.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_kidnapping | 292.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_robbery | 23,300.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 51.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 635.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 1.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 1,348.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 3.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children | 259.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children_rate | 0.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_theft | 254,755.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_cts_theft_rate | 560.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_intentional_homicide_victims | 6.3 | 2014 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| crop_production_idx | 96.3 | 2024 | World Bank AG.PRD.CROP.XD |
| cts_assault_count | 1,680.0 | 2020 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 3.8 | 2020 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_count | 1,673.0 | 2021 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_rate | 3.8 | 2021 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 2,661.0 | 2006 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_count | 21,136.0 | 2017 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_rate | 46.5 | 2017 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 374.0 | 2020 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 0.8 | 2020 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 64.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 70.2 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| defense_spend_usd | 84,109,045,741.9 | 2025 | World Bank MS.MIL.XPND.CD |
| dentists_per_10k | 60.8 | 2023 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 10.0 | 2025 | World Bank FR.INR.DPST |
| deposit_rate_pct | 10.0 | 2025 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 3,360,527.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 2,848,089.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_pct | 31.7 | 2025 | World Bank FS.AST.DOMS.GD.ZS |
| domestic_credit_private_pct | 16.4 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| domestic_credit_sector_pct | 31.7 | 2025 | World Bank FS.AST.DOMS.GD.ZS |
| dpt_immun_pct | 88.0 | 2024 | World Bank SH.IMM.IDPT |
| edu_spend_per_student_primary | 30.3 | 2017 | World Bank SE.XPD.PRIM.PC.ZS |
| showing 80 of 68,131 measured series — full list: CSV · JSON | |||
Language
English canonical body. 350 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Украина
- ace Ukraina
- ady Украинэ
- aeb-arab أوكرانيا
- af Oekraïne
- am ዩክሬን
- ami Ukraine
- an Ucraína
- ang Ucræȝna
- ann Yukeren
- anp युक्रेन
- ar أوكرانيا
- arc ܐܘܩܪܐܝܢܐ
- ary ؤكرانيا
- arz اوكرانيا
- as ইউক্ৰেইন
- ast Ucraína
- av Украина
- avk Ukraina
- awa युक्रेन
- ay Ukraniya
- az Ukrayna
- azb اوکراین
- ba Украина
- ban Ukraina
- bar Ukraine
- bbc Ukraina
- bcl Ukranya
- be Украіна
- be-tarask Украіна
- bew Ukrain
- bg Украйна
- bgn اوکراین
- bho यूक्रेन
- bi Ukraine
- bjn Ukraina
- blk ယူကရေင်းခမ်းထီ
- bm Ukrain
- bn ইউক্রেন
- bo ཨུཀ་རཡི་ནི།
- bpy ইউক্রেন
- br Ukraina
- bs Ukrajina
- btm Ukraina
- bug Ukraine
- bxr Украйн
- ca Ucraïna
- cbk-zam Ukrania
- cdo Ukraine
- ce Украина
- ceb Ukranya
- ch Ukrania
- chr ᏳᎧᏪᏂ
- chy Ukraine
- ckb ئوکراینا
- co Ucraina
- crh Ukraina
- crh-latn Ukraina
- crh-ro Ukrayna
- cs Ukrajina
- csb Ùkrajina
- cu Оукраина
- cv Украина
- cy Wcráin
- da Ukraine
- dag Ukraine
- de Ukraine
- de-at Ukraine
- de-ch Ukraine
- din Ukraine
- diq Ukrayna
- dsb Ukraina
- dty युक्रेन
- dv ޔުކްރެއިން
- dz ཡུ་ཀེ་རེན།
- ee Ukraine
- el Ουκρανία
- eml Ucragna
- en Ukraine
- en-ca Ukraine
- en-gb Ukraine
- en-us Ukraine
- eo Ukrainio
- es Ucrania
- et Ukraina
- eu Ukraina
- ext Ucránia
- fa اوکراین
- ff Ukrayiina
- fi Ukraina
- fj Ukraine
- fo Ukraina
- fr Ukraine
- frp Ucrayena
- frr Ukraine
- fur Ucraine
- fy Oekraïne
- ga an Úcráin
- gag Ukrayna
- gan 烏克蘭
- gcr Oukrèn
- gd An Ucràin
- gl Ucraína
- glk اۊکراین
- gn Ukyaña
- gom युक्रेन
- gom-deva युक्रेन
- gom-latn Ukraine
- got 𐌿𐌺𐍂𐌰𐌹𐌽𐌰
- gpe Ukraine
- gsw Ukraine
- gu યુક્રેન
- guw Ukraine
- gv yn Ookraan
- ha Ukraniya
- hak Ukraina
- haw ʻUkelena
- he אוקראינה
- hi यूक्रेन
- hif Ukraine
- hil Ukranya
- hr Ukrajina
- hsb Ukraina
- ht Ikrèn
- hu Ukrajna
- hy Ուկրաինա
- hyw Ուքրանիա
- ia Ukraina
- iba Ukraine
- id Ukraina
- ie Ucraina
- ig Yukrain
- ik Ukraine
- ilo Ukrania
- inh Украина
- io Ukraina
- is Úkraína
- isv-cyrl Украјина
- it Ucraina
- iu ᑯᑯᓯ ᓄᓇ
- ja ウクライナ
- jam Yuukrien
- jbo vurgu'e
- jv Ukraina
- ka უკრაინა
- kaa Ukraina
- kab Ukrayin
- kbd Украинэ
- kbp Ukurɛnɩ
- kcg Yuki̱ren
- kg Ukrayina
- ki Ukraine
- kk Украина
- kk-latn Ukraina
- kl Ukraine
- km អ៊ុយក្រែន
- kn ಯುಕ್ರೇನ್
- knc Ukraine
- ko 우크라이나
- koi Украина
- krc Украина
- krj Ukranya
- ks یوٗکریٖن
- ku Ûkrayna
- kv Украина
- kw Ukrayn
- ky Украина
- la Ucraina
- lad Ukraina
- lb Ukrain
- lbe Украина
- lez Украина
- lfn Ucraina
- lg Ukraine
- li Oekraïne
- lij Ucrainn-a
- liv Ukraina
- lld Ucraina
- lmo Ucraina
- ln Ukraine
- lo ປະເທດອູແກຣນ
- lrc اوکراین
- lt Ukraina
- ltg Ukraina
- lv Ukraina
- lzh 烏克蘭
- mad Ukraina
- mag युक्रेन
- mai यूक्रेन
- map-bms Ukraine
- mdf Украина
- mg Okraina
- mhr Украина
- mi Ūkareinga
- min Ukraina
- mk Украина
- ml ഉക്രൈൻ
- mn Украйн
- mni ꯎꯀ꯭ꯔꯥꯏꯟ
- mo Украина
- mos Ukraine
- mr युक्रेन
- mrj Украина
- ms Ukraine
- ms-arab يوکرين
- mt Ukrajna
- mwl Oucránia
- my ယူကရိန်းနိုင်ငံ
- myv Украина
- mzn اوکراین
- na Ukraine
- nah Okraniah
- nan Ukraina
- nap Ucraina
- nb Ukraina
- nds Ukraine
- nds-nl Oekraïne
- ne युक्रेन
- new युक्रेन
- nl Oekraïne
- nn Ukraina
- nov Ukraina
- nqo ߎߞߙߍߣߌ߲߫
- nrm Ukraîne
- nso Ukraine
- nup Ukraine
- nv Dzítso Hatsohnii Bikéyah
- ny Ukraine
- oc Ucraïna
- olo Ukrainu
- om Yuukireen
- or ୟୁକ୍ରେନ
- os Украинæ
- pa ਯੂਕ੍ਰੇਨ
- pag Ukranya
- pam Ukrania
- pap Ukrania
- pcd Oucrinne
- pcm Yukrain
- pdc Ukraine
- pfl Ukraine
- pih Yukrayn
- pl Ukraina
- pms Ucrain-a
- pnb یوکرین
- pnt Ουκρανία
- ps اوکراين
- pt Ucrânia
- pt-br Ucrânia
- pwn ukelan
- qu Ukranya
- rm Ucraina
- rmy Ukraina
- ro Ucraina
- roa-tara Ucraine
- ru Украина
- rue Україна
- rup Ucraina
- rw Ikerene
- sah Украина
- sat ᱭᱩᱠᱨᱮᱱ
- sc Ucraina
- scn Ucraina
- sco Ukraine
- sd يوڪرين
- se Ukraina
- sgs Okraėna
- sh Ukrajina
- shi Ukranya
- shn မိူင်းယူႇၶရဵၼ်း
- si යුක්රේනය
- sjd Украина
- sk Ukrajina
- sl Ukrajina
- sm Ukraine
- smn Ukraina
- sms Ukraina
- sn Ukraine
- so Ukrain
- sq Ukraina
- sr Украјина
- sr-ec Украјина
- sr-el Ukrajina
- srn Ukrainakondre
- ss IYukhureni
- st Ukraine
- stq Ukraine
- su Ukraina
- sv Ukraina
- sw Ukraine
- syl ꠃꠇ꠆ꠞꠦꠘ
- szl Ukrajina
- szy Ukraine
- ta உக்ரைன்
- tay Ukraine
- te ఉక్రెయిన్
- tet Ukránia
- tg Укройн
- tg-cyrl Укроин
- tg-latn Ukraina
- th ประเทศยูเครน
- ti ዩክሬን
- tk Ukraina
- tl Ukranya
- tly Ukrajnə
- tn Ukraine
- to ʻŪkalaʻine
- tok ma Ukawina
- tpi Yukren
- tr Ukrayna
- trv Ukraine
- ts Ukraine
- tt Украина
- tt-cyrl Украина
- tt-latn Ukrayına
- tum Ukraine
- tw Ukraine
- tyv Украина
- udm Украина
- ug ئۇكرائىنا
- uk Україна
- ur یوکرائن
- uz Ukraina
- ve Ukraine
- vec Ucràina
- vep Ukrain
- vi Ukraina
- vls Oekraïne
- vo Lukrayän
- vro Ukraina
- wa Oucrinne
- war Ukranya
- wo Ukreen
- wuu 乌克兰
- xal Украинмудин Орн
- xh Ukraine
- xmf უკრაინა
- yi אוקראינע
- yo Ukréìn
- yue 烏克蘭
- za Vuhgwzlanz
- zea Oekraïne
- zgh ⵓⴽⵔⴰⵏⵢⴰ
- zh 烏克蘭
- zh-cn 乌克兰
- zh-hans 乌克兰
- zh-hant 烏克蘭
- zh-hk 烏克蘭
- zh-tw 烏克蘭
- zu IYukreyini
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 1 primary-law documents, 0 with full text mirrored (newest 2019); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 2 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (129.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_UKR_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 544,077 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2021) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | battle-related deaths (UCDP series via World Bank); one definition of armed conflict, not all violence source |
| business | YELLOW · partial | stale data (2020) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full company/enterprise registry corpus. source |
| science | GREEN · ingested | OpenAlex institutions snapshot 2026-10: 652 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 54 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 402 + UN consolidated 0 + EU 333 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | stale data (2021) unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2021) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosnia and Herzegovina
Backlinks
Department pages with measured records for Ukraine:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Ukraine (UA). go-v.org estate, https://estate.116.202.234.183.nip.io/ua. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.