Austria AT
Europe & Central Asia · High income · capital Vienna
- Population
- 9,208,163
- 2025
- GDP
- $579.5 billion
- 2025
- Life expectancy
- 82.0 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 30 |
| legal | 18,985 |
| alerts | 2 |
Geospatial extent
Bounding box 9.52°–17.15° E, 46.38°–49.01° N · centroid 47.69, 13.33 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- University of Vienna — 188,456 works · ROR · site
- TU Wien — 117,042 works · ROR · site
- Universität Innsbruck — 113,481 works · ROR · site
- Medical University of Vienna — 103,997 works · ROR · site
- University of Graz — 80,979 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system; Constitutional Court reviews legislative acts
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 99.5 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 99.5 | 2024 | World Bank |
| Agricultural land (% of land) | 31.1 | 2024 | World Bank |
| air_freight | 207.8 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 46,040,215.0 | 2023 | World Bank |
| airline_routes_departures | 388.0 | 2026 | OpenFlights route database |
| airports_openflights | 20.0 | 2026 | OpenFlights airport database |
| airports_total | 325,904.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 23,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 1,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 29,000,000.0 | 2025 | World Bank |
| arrivals | 15,091,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 170.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 14.9 | 2021 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 10.9 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 8.5 | 2024 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 8.5 | 2024 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 100.0 | 2024 | World Bank |
| budget_expense_pct_gdp | 46.0 | 2023 | World Bank |
| cereal_tonnes | 4,880,410.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 11.2 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 6,267.9 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 17.7 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 96.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 7,810.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 285,900.0 | 2017 | World Bank IS.SHP.GOOD.TU |
| contradictions_total | 7.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 153.4 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 61,580.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_average_duration_avg | 36.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_by_penalty_pp | 33,404.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 68,953.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 13,709.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 116,066.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 56,110.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 2,389.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 28.1 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_legal_aid | 15,642.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 186.5 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 531,530.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 377.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 3,606.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 43.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 88,508.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 1,054.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 14,646.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 174.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 1,974.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 23.9 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 7.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 145.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 172.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste | 22.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_convicted | 22.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_formal_cont | 16.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_convicted | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_form_cont | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_species | 2.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 224.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 151.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 9.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 4.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 8,813.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 4.1 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 8,954.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 3.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 8,805.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide | 34.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other | 178.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other_pct | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1 | 52.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1_pct | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences | 220.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences_pct | 0.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences | 49.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 85,195 measured series — full list: CSV · JSON | |||
Language
English canonical body. 337 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Австриа
- ace Austria
- ady Аустрие
- aeb-arab النمسا
- af Oostenryk
- am ኦስትሪያ
- ami Austria
- an Austria
- ang Ēastrīce
- anp ऑस्ट्रिया
- ar النمسا
- arc ܢܡܣܐ
- ary لوطريش
- arz النمسا
- as অষ্ট্ৰিয়া
- ast Austria
- av Австрия
- avk Ostera
- awa ऑस्ट्रिया
- ay Austriya
- az Avstriya
- azb اوتریش
- ba Австрия
- ban Austria
- bar Östareich
- bcl Austriya
- be Аўстрыя
- be-tarask Аўстрыя
- bew Ostenrèk
- bg Австрия
- bgn اتریش
- bho ऑस्ट्रिया
- bi Ostria
- bn অস্ট্রিয়া
- bo ཨོ་སི་ཐྲི་ཡ།
- bpy অস্ট্রিয়া
- br Aostria
- bs Austrija
- btm Austria
- bug Austria
- bxr Австри
- ca Àustria
- cbk-zam Austria
- cdo Ó̤-dê-lé
- ce Австри
- ceb Awstriya
- ch Austria
- chr ᎠᏍᏟᏯ
- chy Austria
- ckb نەمسا
- co Austria
- crh Avstriya
- crh-latn Avstriya
- cs Rakousko
- csb Aùstriô
- cu Аѵстрїꙗ
- cv Австри
- cy Awstria
- da Østrig
- dag Austria
- de Österreich
- de-at Österreich
- de-ch Österreich
- diq Awıstırya
- dsb Awstriska
- dty अष्ट्रिया
- dv އޮސްޓްރިއާ
- dz ཨས་ཊི་ཡ
- ee Austria
- el Αυστρία
- eml Àustria
- en Austria
- en-ca Austria
- en-gb Austria
- en-us Austria
- eo Aŭstrio
- es Austria
- et Austria
- eu Austria
- ext Áustria
- fa اتریش
- ff Otiris
- fi Itävalta
- fj Austria
- fo Eysturríki
- fr Autriche
- frp Ôtrich·e
- frr Uasterrik
- fur Austrie
- fy Eastenryk
- ga an Ostair
- gag Avstriya
- gcr Otrich
- gd An Ostair
- gl Austria
- glk اؤتريش
- gn Áuteria
- gom ऑस्ट्रिया
- gom-deva ऑस्ट्रिया
- gom-latn Austria
- got 𐌰𐌿𐍃𐍄𐍂𐌰𐍂𐌴𐌹𐌺𐌹
- gpe Austria
- grc Αὐστρία
- gsw Öschtriich
- gu ઑસ્ટ્રિયા
- gv yn Austeyr
- ha Austriya
- hak O-thi-li
- haw ʻAukekulia
- he אוסטריה
- hi ऑस्ट्रिया
- hif Austria
- hr Austrija
- hsb Awstriska
- ht Otrich
- hu Ausztria
- hy Ավստրիա
- hyw Աւստրիա
- ia Austria
- iba Austria
- id Austria
- ie Austria
- ig Austria
- ilo Austria
- inh Австри
- io Austria
- is Austurríki
- it Austria
- ja オーストリア
- jam Aschria
- jbo ysteraic
- jv Ostenrik
- ka ავსტრია
- kaa Avstriya
- kab Tutrict
- kai Ostiriya
- kbd Аустрэ
- kbp Otirisi
- kea Áustria
- kg Autriche
- kge Austria
- ki Austria
- kk Аустрия
- kl Østrigi
- km អូទ្រីស
- kn ಆಸ್ಟ್ರಿಯ
- knc Austria
- ko 오스트리아
- koi Австрия
- krc Австрия
- krj Awstriya
- ks آسٹرٛیا
- ksh Österreich
- ku Awistirya
- kv Австрия
- kw Estrych
- ky Австрия
- la Austria
- lad Ostria
- lb Éisträich
- lbe Австрия
- lez Австрия
- lfn Osteraic
- lg Austria
- li Oosteriek
- lij Àostria
- liv Austrij
- lld Austria
- lmo Austria
- ln Otrish
- lo ປະເທດໂອຕະລິດ
- lrc ئوتریش
- lt Austrija
- ltg Austreja
- lv Austrija
- lzh 奧地利
- mad Austria
- mag आस्ट्रिया
- mai ऑस्ट्रिया
- map-bms Austria
- mdf Австрия
- mg Aotrisy
- mhr Австрий
- mi Ateria
- min Austria
- mk Австрија
- ml ഓസ്ട്രിയ
- mn Австри
- mni ꯑꯁꯇ꯭ꯔꯤꯌꯥ
- mnw အဝ်သထရဳယျာ
- mo Аустрия
- mos Austria
- mr ऑस्ट्रिया
- mrj Австри
- ms Austria
- mt Awstrija
- mwl Áustria
- my သြစတြီးယားနိုင်ငံ
- myv Австрия Мастор
- mzn اتریش
- na Oteriya
- nah Ostriah
- nan Ò-tē-lī
- nap Austria
- nb Østerrike
- nds Öösterriek
- nds-nl Oostnriek
- ne अस्ट्रिया
- new अष्ट्रिया
- nl Oostenrijk
- nn Austerrike
- nov Austria
- nqo ߏߕߙߌߛ߭
- nrm Autriche
- nso Austria
- nup Austria
- nv Óóswiya
- oc Àustria
- olo Avstrii
- om Oostiriyaa
- or ଅଷ୍ଟ୍ରିଆ
- os Австри
- pa ਆਸਟਰੀਆ
- pag Austria
- pam Ostria
- pap Austria
- pcd Otriche
- pdc Eestereich
- pdt Oosterikj
- pfl Eestraisch
- pi आस्ट्रिया
- pih Ostriya
- pl Austria
- pms Àustria
- pnb اسٹریا
- pnt Αυστρία
- ps اتريش
- pt Áustria
- pt-br Áustria
- qu Awstiriya
- rm Austria
- rmy Austriya
- ro Austria
- roa-tara Austrie
- ru Австрия
- rue Австрія
- rup Austria
- rw Ositiriya
- sa आस्ट्रिया
- sah Австрия
- sat ᱚᱥᱴᱨᱤᱭᱟ
- sc Àustria
- scn Austria
- sco Austrick
- sd آسٽريا
- se Nuortariika
- sgs Austrėjė
- sh Austrija
- shi Uṭṛic
- shn မိူင်းဢေႃးသထရီးယႃး
- si ඔස්ට් රියාව
- sk Rakúsko
- skr آسٹریا
- sl Avstrija
- sm Austilia
- sma Luvlieriike
- smj Lullerijkka
- smn Nuorttârijkkâ
- sms Nuõrttväʹldd
- sn Austria
- so Austriya
- sq Austria
- sr Аустрија
- sr-ec Аустрија
- sr-el Austrija
- srn Ostriyakondre
- ss IYosithiya
- st Austria
- stq Aastriek
- su Austria
- sv Österrike
- sw Austria
- szl Austrijo
- szy Austria
- ta ஆஸ்திரியா
- tay Austria
- te ఆస్ట్రియా
- tet Áustria
- tg Утриш
- th ประเทศออสเตรีย
- tk Awstriýa
- tl Austria
- tly Avstrijə
- to ʻAositulia
- tok ma Esalasi
- tpi Ostria
- tr Avusturya
- trv Austria
- ts Austria
- tt Австрия
- tum Austria
- tw Austria
- ty Auteteria
- tyv Aвстрал
- udm Австрия
- ug ئاۋستىرىيە
- uk Австрія
- ur آسٹریا
- uz Avstriya
- vec Àustria
- vep Avstrii
- vi Áo
- vls Ôostnryk
- vo Lösterän
- vro Austria
- wa Otriche
- war Austrya
- wo Otris
- wuu 奥地利
- xal Өстрмүдин Орн
- xmf ავსტრია
- yi עסטרייך
- yo Austríà
- yue 奧地利
- za Audeihleih
- zea Oesteriek
- zgh ⵓⵜⵔⵉⵛ
- zh 奧地利
- zh-cn 奥地利
- zh-hans 奥地利
- zh-hant 奧地利
- zh-hk 奧地利
- zh-mo 奧地利
- zh-my 奥地利
- zh-sg 奥地利
- zh-tw 奧地利
- zu I-Ostriya
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 18,985 primary-law documents, 0 with full text mirrored (newest 2013); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 2 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (20.1 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_AUT_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 278,707 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | stale data (2023) newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 851 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 6 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 7 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Albania Andorra Armenia Azerbaijan Belarus Belgium Bosnia and Herzegovina Bulgaria
Backlinks
Department pages with measured records for Austria:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Austria (AT). go-v.org estate, https://estate.116.202.234.183.nip.io/at. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.