Lithuania LT
Europe & Central Asia · High income · capital Vilnius
- Population
- 2,888,774
- 2025
- GDP
- $95.2 billion
- 2025
- Life expectancy
- 77.2 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 2 |
| legal | 1 |
Geospatial extent
Bounding box 20.92°–26.80° E, 53.89°–56.44° N · centroid 55.16, 23.86 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Vilnius University — 44,437 works · ROR · site
- Kaunas University of Technology — 18,333 works · ROR · site
- Vilnius Gediminas Technical University — 17,488 works · ROR · site
- Lithuanian University of Health Sciences — 13,547 works · ROR · site
- Vytautas Magnus University — 9,700 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system; legislative acts can be appealed to the Constitutional Court
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 99.0 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 99.0 | 2024 | World Bank |
| Agricultural land (% of land) | 45.6 | 2024 | World Bank |
| air_freight | 1.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 29,256.0 | 2022 | World Bank |
| airline_routes_departures | 80.0 | 2026 | OpenFlights route database |
| airports_openflights | 10.0 | 2026 | OpenFlights airport database |
| airports_total | 2,217.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 2.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 37,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 3,000,000.0 | 2024 | World Bank |
| Arms imports (SIPRI TIV) | 29,000,000.0 | 2025 | World Bank |
| arrivals | 2,284,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 46.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 41.3 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 9.6 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 6.0 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 6.0 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 99.9 | 2024 | World Bank |
| budget_expense_pct_gdp | 33.9 | 2023 | World Bank |
| cereal_tonnes | 5,707,790.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 7.3 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 2,044.2 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 1.0 | 2023 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 3.9 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 99.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 1,488.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 1,068,771.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 24.0 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 3.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 171.2 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 20,737.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_adjudicated_in_2ndhigher_inst | 11,070.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_average_duration_avg | 83.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_by_penalty_pp | 7,562.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 9,102.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_pending | 4,708.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_adjudicated | 31,807.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_initiated | 31,912.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 45,979.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 62,643.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_decisions_appealed | 4,318.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 32,708.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 20,698.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_2nd_or_higher_inst | 11,214.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 771.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 25.6 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 359.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 83,142.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 738.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 245.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 7.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 6,637.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 195.3 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 4,905.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 147.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 579.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 17.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 793.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 23.9 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 1,374.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 41.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 17.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_kidnapping | 69.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 2.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 1.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 2.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 9,139.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_suicide | 1.1 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_due_to_external_causes | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 3.2 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 9,920.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 0.5 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_due_to_external_causes | 0.5 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 3.6 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 70,827 measured series — full list: CSV · JSON | |||
Language
English canonical body. 323 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Литва
- ace Lithuania
- ady Литуание
- aeb-arab ليتوانيا
- af Litaue
- am ሊትዌኒያ
- ami Lithuania
- an Lituania
- ang Liþþuania
- ann Lituania
- anp लिथुआनिया
- ar لتوانيا
- arc ܠܬܘܢܝܐ
- ary ليتوانيا
- arz ليتوانيا
- ast Lituania
- av Литва
- avk Lietuva
- awa लिथुआनिया
- ay Lituaña
- az Litva
- azb لیتوانی
- ba Литва
- ban Lithuania
- bar Litaun
- bcl Lituanya
- be Літва
- be-tarask Летува
- bew Litowen
- bg Литва
- bgn لیتوانیا
- bho लिथुआनिया
- bi Litwania
- bn লিথুয়ানিয়া
- bo ལི་ཐུ་ཨེ་ནི་ཡ།
- bpy লিথুয়ানিয়া
- br Lituania
- bs Litvanija
- bxr Литва
- ca Lituània
- cbk-zam Lituania
- cdo Lithuania
- ce Литва
- ceb Litwanya
- ch Lituania
- chr ᎵᏗᏪᏂᎠ
- chy Lithuania
- ckb لیتوانیا
- co Lituania
- crh Litvaniya
- crh-latn Litvaniya
- cs Litva
- csb Lëtewskô
- cu Литъва
- cv Литва
- cy Lithwania
- da Litauen
- dag Lithuania
- de Litauen
- de-at Litauen
- de-ch Litauen
- diq Litwanya
- dsb Litawska
- dty लिथुआनिया
- dv ލިތުއޭނިއާ
- dz ལི་ཐུ་ནི་ཡ།
- ee Lithuania
- el Λιθουανία
- eml Lituàgna
- en Lithuania
- en-ca Lithuania
- en-gb Lithuania
- eo Litovio
- es Lituania
- et Leedu
- eu Lituania
- ext Lituánia
- fa لیتوانی
- ff Lituwaniya
- fi Liettua
- fj Lituani
- fo Litava
- fr Lituanie
- frp Lituanie
- frr Litauen
- fur Lituanie
- fy Litouwen
- ga an Liotuáin
- gag Litvaniya
- gcr Litchwani
- gd An Liotuain
- gl Lituania
- glk ليتواني
- gn Lituaña
- gom लिथुआनिया
- gom-deva लिथुआनिया
- gom-latn Lithuania
- got 𐌻𐌹𐍄𐍅𐌰𐌽𐌾𐌰
- gpe Lituania
- gsw Litaue
- gu લિથુઆનિયા
- gv y Litaan
- ha Lithuania
- hak Lithuania
- haw Lituania
- he ליטא
- hi लिथुआनिया
- hif Lithuania
- hr Litva
- hsb Litawska
- ht Lityani
- hu Litvánia
- hy Լիտվա
- hyw Լիթուանիա
- ia Lituania
- iba Lithuania
- id Lituania
- ie Lituania
- ig Lithunia
- ilo Lituania
- io Lituania
- is Litáen
- isv-cyrl Литва
- isv-latn Litva
- it Lituania
- iu ᓕᐋᑐᕙ
- ja リトアニア
- jam Lituyenia
- jbo lietuvas
- jv Lituania
- ka ლიეტუვა
- kaa Litva
- kab Litwanya
- kbd Литоу
- kbp Lituyanii
- kea Lituánia
- kg Lietuva
- ki Lithuania
- kk Литва
- kl Litaueni
- km លីទុយអានី
- kn ಲಿಥುವೇನಿಯ
- ko 리투아니아
- koi Летува
- krc Литва
- ks لِتھوینیا
- ku Lîtvanya
- kv Литва
- kw Lithouani
- ky Литва
- la Lituania
- lad Lituania
- lb Litauen
- lez Литва
- lfn Lietuva
- lg Lithueenia
- li Litouwe
- lij Litoània
- liv Leišmō
- lld Lituania
- lmo Lituania
- ln Litwani
- lo ປະເທດລີຕົວນີ
- lt Lietuva
- ltg Lītova
- lv Lietuva
- lzh 立陶宛
- mad Lithuania
- map-bms Lituania
- mdf Литва
- mg Litoania
- mhr Литва
- mi Rituānia
- min Lituania
- mk Литванија
- ml ലിത്വാനിയ
- mn Литва
- mni ꯂꯤꯊ꯭ꯋꯥꯅꯤꯌꯥ
- mo Литуания
- mr लिथुएनिया
- mrj Литва
- ms Lithuania
- mt Litwanja
- mwl Lhituánia
- my လစ်သူယေးနီးယားနိုင်ငံ
- myv Литва Мастор
- mzn لیتوانی
- na Rituainiya
- nah Lituania
- nan Lietuva
- nap Lituania
- nb Litauen
- nds Litauen
- nds-nl Litouwen
- ne लिथुआनिया
- new लिथुआनिया
- nl Litouwen
- nn Litauen
- nov Lituania
- nrm Lithuanie
- nup Lithuania
- nv Łitʼoowę́ęya
- ny Lithuania
- oc Lituània
- olo Litvu
- om Lituheeniyaa
- or ଲିଥୁଆନିଆ
- os Литва
- pa ਲਿਥੁਆਨੀਆ
- pag Lituania
- pam Lithuania
- pap Lituania
- pcd Lituanie
- pdc Litaun
- pi लिथ्वानिया
- pih Lithyuanya
- pl Litwa
- pms Lituania
- pnb لیتھوینیا
- pnt Λιθουανία
- prg Laītawa
- ps ليتوانيا
- pt Lituânia
- pt-br Lituânia
- qu Lituwa
- rm Lituania
- rmy Lituaniya
- rn Lituania
- ro Lituania
- roa-tara Lituanie
- ru Литва
- rue Літва
- rup Litva
- rw Lituwaniya
- sa लेतुवा
- sah Литва
- sat ᱞᱤᱛᱷᱩᱣᱟᱱᱤᱭᱟ
- sc Lituània
- scn Lituania
- sco Lithuanie
- sd لٿوينيا
- se Lietuva
- sg Lituanïi
- sgs Lietova
- sh Litva
- shi Litwaniya
- shn မိူင်းလီႉတူႇဝေးၼီးယႃး
- si ලිතුවේනියාව
- sk Litva
- skr لتھوینیا
- sl Litva
- sm Lufiana
- sma Litauia
- smn Liettua
- sms Liettua
- sn Lithuania
- so Lithuaniya
- sq Lituania
- sr Литванија
- sr-ec Литванија
- sr-el Litvanija
- srn Lituwaniyakondre
- ss Lithuwani
- st Lituania
- stq Litauen
- su Lituania
- sv Litauen
- sw Lituanya
- szl Litwa
- szy Lithuania
- ta லித்துவேனியா
- tay Lithuania
- te లిథువేనియా
- tet Lituánia
- tg Литва
- th ประเทศลิทัวเนีย
- tk Litwa
- tl Lithuania
- tly Litvə
- to Lituania
- tok ma Lijatuwa
- tpi Lituwenia
- tr Litvanya
- trv Lithuania
- ts Lithuania
- tt Литва
- tum Lithuania
- tw Lithuania
- ty Rituania
- udm Литва
- ug لىتۋا
- uk Литва
- ur لتھووینیا
- uz Litva
- ve Lituania
- vec Lituània
- vep Litvanma
- vi Litva
- vls Litouwn
- vo Lietuvän
- vro Leedu
- wa Litwaneye
- war Lituania
- wo Lituwaani
- wuu 立陶宛
- xal Литдин Орн
- xmf ლიეტუვა
- yi ליטע
- yo Lituéníà
- yue 立陶宛
- za Lithuania
- zea Litouwen
- zgh ⵍⵉⵜⵡⴰⵏⵢⴰ
- zh 立陶宛
- zh-cn 立陶宛
- zh-hans 立陶宛
- zh-hant 立陶宛
- zh-hk 立陶宛
- zh-mo 立陶宛
- zh-my 立陶宛
- zh-sg 立陶宛
- zh-tw 立陶宛
- zu ILithuwaniya
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 1 primary-law documents, 0 with full text mirrored (newest 2022); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (15.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_LTU_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 48,206 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 124 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 6 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 6 + UN consolidated 0 + EU 4 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosnia and Herzegovina
Backlinks
Department pages with measured records for Lithuania:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Lithuania (LT). go-v.org estate, https://estate.116.202.234.183.nip.io/lt. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.