Liechtenstein LI
Europe & Central Asia · High income · capital Vaduz
- Population
- 41,024
- 2025
- GDP
- $8.9 billion
- 2024
- Life expectancy
- 84.2 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| legal | 633 |
| alerts | 2 |
Geospatial extent
Bounding box 9.48°–9.62° E, 47.05°–47.26° N · centroid 47.16, 9.55 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- University of Liechtenstein — 1,529 works · ROR · site
- Private University in the Principality of Liechtenstein — 745 works · ROR · site
- Oerlikon (Liechtenstein) — 680 works · ROR · site
- Hilti (Liechtenstein) — 475 works · ROR · site
- Ivoclar Vivadent (Liechtenstein) — 432 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system influenced by Swiss, Austrian, and German law
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 32.3 | 2024 | World Bank |
| arrivals | 58,400.0 | 2020 | World Bank ST.INT.ARVL |
| bank_capital_ratio_pct | 7.3 | 2024 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 7.3 | 2024 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 100.0 | 2024 | World Bank |
| budget_total_musd | 1,207.0 | 2025 | Liechtenstein Government BuA 2025 (Berichte und Antraege 74/2025) |
| che_gdp_pct | 5.7 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 11,495.0 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| Clinical trials involving this country (ClinicalTrials.gov) | 11.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 68.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 183.7 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 77.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 213.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 102.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 283.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 193.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 539.5 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 190.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 533.3 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 20.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 56.1 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 210.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 589.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 2.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 310.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 2.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 347.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 13.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_suicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_due_to_external_causes | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 13.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_due_to_external_causes | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 14.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1 | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1 | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_violent_offences_pct | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_drug_trafficking1 | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_drug_trafficking1_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_financial_crimes_or_corruption_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_intentional_homicide_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_other | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_other_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_personal_drug_offences1 | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_personal_drug_offences1_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_property_offences | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_property_offences_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_violent_offences | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2011_violent_offences_pct | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_drug_trafficking1 | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_drug_trafficking1_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_financial_crimes_or_corruption_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_intentional_homicide_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2012_other_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 7,046 measured series — full list: CSV · JSON | |||
Language
English canonical body. 300 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Лихтенштеин
- ace Liechtenstein
- aeb-arab ليختنشتاين
- af Liechtenstein
- am ሊክተንስታይን
- ami Liechtenstein
- an Liechtenstein
- ang Leohtenstan
- anp लीख्टेनश्टाइन
- ar ليختنشتاين
- arc ܠܝܟܛܢܫܛܝܢ
- ary ليشطنشطاين
- arz ليختنشتاين
- ast Liechtenstein
- av Лихтенштейн
- avk Liectensteina
- awa लीख़्टेन्स्टाइन
- az Lixtenşteyn
- azb لیختن ایشتاین
- ba Лихтенштейн
- ban Liechtenstein
- bar Liachtnstoa
- bcl Liechtenstein
- be Ліхтэнштэйн
- be-tarask Ліхтэнштайн
- bew Lihtenstèn
- bg Лихтенщайн
- bho लिक्टन्सटाइन
- bi Liechtenstein
- bn লিশটেনস্টাইন
- bo ལི་ཆེ་ཏན་སཏིན།
- bpy লিষ্টেনষ্টাইন
- br Liechtenstein
- bs Lihtenštajn
- bxr Лихтенштейн
- ca Liechtenstein
- cbk-zam Liechtenstein
- cdo Liechtenstein
- ce Лихтенштейн
- ceb Liechtenstein
- chr ᎵᎦᏗᏂᏍᏓᏂ
- ckb لیختنشتاین
- co Liechtenstein
- crh Lihtenşteyn
- crh-latn Lihtenşteyn
- cs Lichtenštejnsko
- csb Liechtenstein
- cu Лихтєнщаинъ
- cv Лихтенштейн
- cy Liechtenstein
- da Liechtenstein
- dag Liechtenstein
- de Liechtenstein
- de-at Liechtenstein
- de-ch Liechtenstein
- diq Liechtenstein
- dsb Liechtensteinska
- dty लिश्टेनस्टाईन
- dv ލީޝްތެންސްޓީން
- dz ལིཀ་ཏནས་ཏ་ཡིན།
- ee Liechtenstein
- el Λίχτενσταϊν
- eml Liechtenstein
- en Liechtenstein
- en-ca Liechtenstein
- en-gb Liechtenstein
- en-us Liechtenstein
- eo Liĥtenŝtejno
- es Liechtenstein
- et Liechtenstein
- eu Liechtenstein
- ext Lístestain
- fa لیختناشتاین
- ff Liechtenstein
- fi Liechtenstein
- fo Liktinstein
- fr Liechtenstein
- frp Liechtenstein
- frr Liechtenstein
- fur Liechtenstein
- fy Lychtenstein
- ga Lichtinstéin
- gag Lihtenşteyn
- gcr Liechtenstein
- gd Liechtenstein
- gl Liechtenstein
- glk ليختناشتاین
- gn Liechytenteĩ
- gom लिंचेनस्टाइन
- gom-deva लिंचेनस्टाइन
- gom-latn Liechtenstein
- got 𐌻𐌹𐌿𐌷𐍄𐌰𐍃𐍄𐌰𐌹𐌽𐍃
- gpe Liechtenstein
- gsw Liachtaschta
- gu લીચેસ્ટેઈન
- gv Liechtenstein
- ha Liechtenstein
- hak Liechtenstein
- haw Likenekaina
- he ליכטנשטיין
- hi लिक्टेन्स्टाइन
- hif Liechtenstein
- hr Lihtenštajn
- hsb Liechtenstein
- ht Lichtènstayn
- hu Liechtenstein
- hy Լիխտենշտայն
- hyw Լիխթընշթայն
- ia Liechtenstein
- iba Liechtenstein
- id Liechtenstein
- ie Liechtenstein
- ig Liechtenstein
- ilo Liechtenstein
- io Liechtenstein
- is Liechtenstein
- it Liechtenstein
- ja リヒテンシュタイン
- jam Liktenstain
- jbo lictenctain
- jv Liechtenstein
- ka ლიხტენშტაინი
- kaa Lixtenshteyn
- kab Liechtenstein
- kbd Лихтэнштейн
- kbp Lisitɛnsɩtayɩnɩ
- kg Liechtenstein
- kk Лихтенштейн
- kl Liechtensteini
- km លិចតិនស្តាញ
- kn ಲೀಚ್ಟೆನ್ಸ್ಟೀನ್
- ko 리히텐슈타인
- koi Лихтенштайн
- krc Лихтенштейн
- ks لِخٹنشٹایِن
- ku Liechtenstein
- kv Лихтенштейн
- kw Liechtenstein
- ky Лихтенштейн
- la Lichtenstenum
- lad Liechtenstein
- lb Liechtenstein
- lez Лихтенштейн
- lfn Lictenstain
- lg Liechtenstein
- li Liechtenstein
- lij Liechtenstein
- liv Liechtenstein
- lld Liechtenstein
- lmo Liechtenstein
- ln Liechtenstein
- lo ປະເທດເລັກເຕນສະເຕນ
- lt Lichtenšteinas
- ltg Liktenšteins
- lv Lihtenšteina
- lzh 列支敦士登
- mad Liechtenstein
- map-bms Liechtenstein
- mdf Лихтэнштайн
- mg Liechtenstein
- mhr Лихтенштейн
- mi Rīkeneteina
- min Liechtenstein
- mk Лихтенштајн
- ml ലിക്റ്റൻസ്റ്റൈൻ
- mn Лихтенштейн
- mni ꯂꯩꯆꯇꯦꯟꯁ꯭ꯇꯩꯟ
- mnw လဳတေန်သတာင်
- mr लिश्टनस्टाइन
- ms Liechtenstein
- mt Liechtenstein
- mwl Lhistenstaine
- my လစ်တန်စတိန်းနိုင်ငံ
- myv Лихтенштейн Мастор
- mzn لیختن اشتاین
- na Riketentein
- nah Liechtenstein
- nan Liechtenstein
- nap Liechtenstein
- nb Liechtenstein
- nds Liechtensteen
- nds-nl Liechtenstein
- ne लिस्टेनटाइन
- new लीश्टेनस्टाईन
- nl Liechtenstein
- nn Liechtenstein
- nov Liechtenstein
- nrm Liechtenstein
- nup Liechtenstein
- nv Tséłgaii Bineʼadziihii
- oc Liechtenstein
- olo Lihtenštein
- om Liikteenistaayin
- or ଲିକଟେନଷ୍ଟାଇନ
- os Лихтенштейн
- pa ਲੀਖਟਨਸ਼ਟਾਈਨ
- pag Liyestenstayn
- pam Liechtenstein
- pap Liechtenstein
- pcd Liechtenstein
- pcm Liechtenstein
- pdc Liechtenstein
- pfl Lichdeschdää
- pi लिक्टनस्टैन
- pih Liktenstiin
- pl Liechtenstein
- pms Liechtenstein
- pnb لخٹنشٹائن
- pnt Λιχτενστάιν
- ps لیختن اشتاین
- pt Liechtenstein
- pt-br Liechtenstein
- qu Liechtenstein
- rm Liechtenstein
- rmy Liechtenstein
- ro Liechtenstein
- roa-tara Liechtenstein
- ru Лихтенштейн
- rue Ліхтенштайньско
- rw Liyeshitensiteyine
- sa लिक्टनस्टैन
- sah Лихтенштайн
- sc Liechtenstein
- scn Liechtenstein
- sco Liechtenstein
- sd لڪٽنسٽائين
- se Liechtenstein
- sgs Lichtenšteins
- sh Lihtenštajn
- shn မိူင်းလိၵ်ႈတိၼ်ႇသတၢႆႇ
- si ලීච්ටන්ස්ටෙයින්
- sjd Лихтэнштэйн
- sk Lichtenštajnsko
- sl Lihtenštajn
- sm Liechtenstein
- smn Liechtenstein
- sms Liechtensteiʹnn
- sn Liechtenstein
- so Liechtenstein
- sq Lihtenshtajni
- sr Лихтенштајн
- sr-ec Лихтенштајн
- sr-el Lihtenštajn
- srn Liechtensteinkondre
- ss ILeshestani
- stq Liechtenstein
- su Liechtenstéin
- sv Liechtenstein
- sw Liechtenstein
- szl Liechtenstein
- szy Liechtenstein
- ta லீக்டன்ஸ்டைன்
- tay Liechtenstein
- te లిక్స్టెన్స్టెయిన్
- tet Listenstaina
- tg Лихтенштейн
- th ประเทศลิกเตนสไตน์
- tk Lihtenşteýn
- tl Liechtenstein
- tly Lixtenşteyn
- to Likitenisitaini
- tok ma Lisensan
- tr Lihtenştayn
- trv Liechtenstein
- ts Liechtenstein
- tt Лихтенштейн
- tum Liechtenstein
- udm Лихтенштейн
- ug لىختېنشتېين
- uk Ліхтенштейн
- ur لخٹنشتائن
- uz Lixtenshteyn
- vec Liechtenstein
- vep Lihtenštein
- vi Liechtenstein
- vls Liechtnstein
- vo Ligtänstän
- vro Liechtenstein
- wa Lîchtenstinne
- war Lestenstin
- wo Liechtenstein
- wuu 列支敦士登
- xal Лихтенштейна Нутг
- xh Likhtensteyin
- xmf ლიხტენშტაინი
- yi ליכטנשטיין
- yo Líktẹ́nstáìnì
- yue 列支敦士登
- za Liechtenstein
- zea Liechenstein
- zh 列支敦斯登
- zh-cn 列支敦士登
- zh-hans 列支敦士登
- zh-hant 列支敦斯登
- zh-hk 列支敦士登
- zh-mo 列支敦士登
- zh-my 列支敦士登
- zh-sg 列支敦士登
- zh-tw 列支敦斯登
- zu i-Liechtenstein
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 patent-document corpus (0%); only patent-count series present. Missing: full national patent-office document corpus. source |
| legal · service | YELLOW · partial | 633 primary-law documents, 632 with full text mirrored (newest 2020); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 2 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 defense record corpus (0%); only SIPRI/World Bank series present. Missing: full UNROCA/SIPRI/DoD award records. source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (0.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_LIE_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 1,350 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2021) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 27 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 0 public Interpol Red Notices in the ingested snapshot list a national of this country (measured zero for this snapshot; not an absence of crime). source |
| arms | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNROCA/SIPRI arms-transfer register records. source |
| sanctions | GREEN · ingested | OFAC SDN 1 + UN consolidated 1 + EU 4 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | PARTIAL CORPUS — Imports of food and feed (CPA group 10, Nahrungs- und Futtermittel) CHF 103.76m in 2023, Amt für Statistik Liechtenstein Warenhandel 2023. source |
| labor | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full ILOSTAT labor corpus. source |
| finance | YELLOW · partial | stale data (2022) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full IMF/World Bank financial corpus. source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | YELLOW · partial | stale data (2015) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UN Comtrade/trade corpus. source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | stale data (2020) international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full transport-network corpus. source |
