Greece GR
Europe & Central Asia · High income · capital Athens
- Population
- 10,413,962
- 2025
- GDP
- $280.6 billion
- 2025
- Life expectancy
- 81.8 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 17 |
| legal | 1 |
Geospatial extent
Bounding box 19.63°–28.24° E, 34.82°–41.75° N · centroid 38.28, 23.93 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- National and Kapodistrian University of Athens — 140,105 works · ROR · site
- Aristotle University of Thessaloniki — 112,745 works · ROR · site
- National Technical University of Athens — 60,917 works · ROR · site
- University of Patras — 58,720 works · ROR · site
- University of Crete — 39,844 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil legal system based on Roman law
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 88.6 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 88.6 | 2024 | World Bank |
| Agricultural land (% of land) | 38.9 | 2024 | World Bank |
| air_freight | 16.0 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 19,090,513.0 | 2023 | World Bank |
| airline_routes_departures | 787.0 | 2026 | OpenFlights route database |
| airports_openflights | 55.0 | 2026 | OpenFlights airport database |
| airports_total | 167,624.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 3.2 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 147,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 2,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 574,000,000.0 | 2025 | World Bank |
| arrivals | 7,406,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 68.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 28.9 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 15.2 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 7.6 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 7.6 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 100.0 | 2024 | World Bank |
| B-READY business entry (0-100) | 93.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 74.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 55.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 60.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 62.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 75.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY labour (0-100) | 65.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 61.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 61.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 66.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 79.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 57.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 86.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| budget_expense_pct_gdp | 47.3 | 2023 | World Bank |
| cereal_tonnes | 2,873,990.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.4 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 1,962.6 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 19.9 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 100.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 5,367.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 5,691,448.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 60.1 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 2.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 121.7 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 3,905.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 35.1 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 557.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 7,869.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 69.5 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 80,854.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 711.8 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 24,603.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 216.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 9,852.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 88.5 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 41.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 2.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 16.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_who_are_sentenced_to_death | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_who_are_sentenced_to_death_pct | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_life_sentence | 977.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_life_sentence_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_of_more_than_10_year | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_of_more_than_1_year_ | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_of_more_than_20_excl | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_of_more_than_5_year_ | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_up_to_1_year | 542.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_sentence_up_to_1_year_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_personal_drug_offences1 | 4,136.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_personal_drug_offences1_pct | 1.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_with_a_final_sentencing_decision | 8,225.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_with_a_final_sentencing_decision_pct | 0.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_without_any_sentencing_decision | 4,254.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts_2013_persons_held_2012_held_without_any_sentencing_decision_pct | 0.3 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_robbery | 6,079.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 53.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 215.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 1.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 713.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 6.3 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| showing 80 of 100,546 measured series — full list: CSV · JSON | |||
Language
English canonical body. 339 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Бырзентәыла
- ace Yunani
- ady Урымые
- aeb-arab اليونان
- af Griekeland
- am ግሪክ
- ami Greece
- an Grecia
- ang Crēcland
- ann Giris
- anp ग्रीस
- ar اليونان
- arc ܝܘܢ
- ary ليونان
- arz اليونان
- ast Grecia
- av Греция
- avk Ellasa
- awa यूनान
- ay Grisya
- az Yunanıstan
- azb یونان
- ba Греция
- ban Yunani
- bar Griachaland
- bbc Gorik
- bcl Gresya
- be Грэцыя
- be-tarask Грэцыя
- bew Yunani
- bg Гърция
- bgn یونان
- bho यूनान
- bi Greece
- blk ဂရိခမ်းထီ
- bm Gɛrɛsi
- bn গ্রীস
- bo ཀེ་རི་སི།
- bpy গ্রীস
- br Gres
- bs Grčka
- btm Yunani
- bxr Грек
- ca Grècia
- cbk-zam Grecia
- cdo Hĭ-lé-nà̤
- ce Желтойчоь
- ceb Gresya
- ch Grecia
- cho Elata
- chr ᎪᎢᎯ
- ckb یۆنان
- co Grecia
- crh Yunanistan
- crh-latn Yunanistan
- cs Řecko
- csb Greckô
- cu Грьци
- cv Греци
- cy Gwlad Groeg
- da Grækenland
- dag Greece
- de Griechenland
- de-at Griechenland
- de-ch Griechenland
- diq Yunanıstan
- dsb Grichiska
- dty ग्रीस
- dv ޔޫނާން
- dz གིརིསི་
- ee Greece
- el Ελλάδα
- eml Grécia
- en Greece
- en-ca Greece
- en-gb Greece
- en-us Greece
- eo Grekio
- es Grecia
- et Kreeka
- eu Grezia
- ext Grécia
- fa یونان
- ff Yunan
- fi Kreikka
- fo Grikkaland
- fr Grèce
- frp Grèce
- frr Grekenlun
- fur Grecie
- fy Grikelân
- ga an Ghréig
- gag Grețiya
- gan 希臘
- gcr Grès
- gd A' Ghrèig
- gl Grecia
- glk ىۊنان
- gn Gyresia
- gom ग्रीस
- gom-deva ग्रीस
- gom-latn Greece
- gor Yunani
- got 𐌺𐍂𐌴𐌺𐌰𐌻𐌰𐌽𐌳
- gpe Greece
- grc Ἑλλάς
- gsw Griecheland
- gu ગ્રીસ
- gv y Ghreag
- ha Greek
- hak Hî-lia̍p
- haw Helene
- he יוון
- hi यूनान
- hif Greece
- hr Grčka
- hsb Grjekska
- ht Grès
- hu Görögország
- hy Հունաստան
- hyw Յունաստան
- ia Grecia
- iba Gerika
- id Yunani
- ie Grecia
- ig Greece
- ilo Gresia
- inh Эллада
- io Grekia
- is Grikkland
- it Grecia
- ja ギリシャ
- jam Griis
- jbo xesygu'e
- jv Yunani
- ka საბერძნეთი
- kaa Gretsiya
- kab Legrig
- kai Girìis
- kbd Алыджей
- kbp Krɛsɩ
- kcg Helat
- kea Grésia
- kg Gelesi
- kge Yunani
- ki Ngiriki
- kk Грекия
- kl Grækerit Nunaat
- km ក្រិច
- kn ಗ್ರೀಸ್
- knc Greece
- ko 그리스
- koi Эллада
- krc Греция
- ks یوٗنان
- ksh Jrihscheland
- ku Yewnanistan
- ku-latn Yewnanistan
- kv Эллада
- kw Pow Grek
- ky Грекия
- la Graecia
- lad Gresia
- lb Griicheland
- lez Греция
- lfn Elas
- lg Buyonaani
- li Griekeland
- lij Grêcia
- liv Grīekmō
- lld Grecia
- lmo Grecia
- ln Gresi
- lo ປະເທດເກຣັກ
- lrc یوٙنان
- lt Graikija
- ltg Grekeja
- lv Grieķija
- lzh 希臘共和國
- mad Yunani
- mag यूनान
- mai यूनान
- map-bms Yunani
- mdf Грекмастор
- mg Grisy
- mhr Греций
- mi Kirihi
- min Yunani
- mk Грција
- ml ഗ്രീസ്
- mn Грек
- mni ꯒ꯭ꯔꯤꯁ
- mnw ဂရိ
- mos Greece
- mr ग्रीस
- ms Yunani
- mt Greċja
- mwl Grécia
- my ဂရိနိုင်ငံ
- myv Греция Мастор
- mzn یونان
- na Grit
- nah Gresiah
- nan Hi-lia̍p
- nap Grecia
- nb Hellas
- nds Grekenland
- nds-nl Griekenlaand
- ne ग्रिस
- new ग्रीस
- nl Griekenland
- nn Hellas
- nov Grekia
- nrm Grêce
- nso Greece
- nup Greece
- nv Dahojiyáanii Bikéyah
- ny Greece
- oc Grècia
- olo Gretsii
- om Giriik
- or ଗ୍ରୀସ
- os Грекъ
- pa ਯੂਨਾਨ
- pag Gresia
- pam Gresya
- pap Gresia
- pcd Grèche
- pdc Griechenlen
- pi ग्रीस (यूनान)
- pih Griese
- pl Grecja
- pms Grecia
- pnb یونان
- pnt Ελλάδα
- ps يونان
- pt Grécia
- pt-br Grécia
- qu Grisya
- rm Grezia
- rmf Greekako them
- rmy Yelenistan
- rn Grecia
- ro Grecia
- roa-tara Grecie
- ru Греция
- rue Ґреція
- rup Gãrtsia
- rw Ubugereki
- sa यवनदेशः
- sah Греция
- sat ᱜᱨᱤᱥ
- sc Grèghia
- scn Grecia
- sco Greece
- sd يونان
- se Greika
- sgs Graikėjė
- sh Grčka
- shi Lyunan
- shn မိူင်းၵရိတ်ႈ
- si ග්රීසිය
- sk Grécko
- skr گریس
- sl Grčija
- sm Kuliti
- sma Greeklaante
- smj Greklánnda
- smn Kreikka
- sms Kreikka
- sn Greece
- so Giriig
- sq Greqia
- sr Грчка
- sr-ec Грчка
- sr-el Grčka
- srn Grikikondre
- ss IGrikhi
- stq Griechenlound
- su Yunani
- sv Grekland
- sw Ugiriki
- szl Grecyjŏ
- szy Greece
- ta கிரேக்கம்
- tay Greece
- te గ్రీస్
- tet Grésia
- tg Юнон
- tg-cyrl Юнон
- th ประเทศกรีซ
- ti ግሪክ
- tk Gresiýa
- tl Gresya
- tly Yunanıston
- to Kalisi
- tok ma Elina
- tpi Gris
- tr Yunanistan
- trv Greece
- ts Greece
- tt Греция
- tum Greece
- tw Hela
- ty Herēni
- udm Греция
- ug گرېتسىيە
- uk Греція
- ur یونان
- uz Yunoniston
- vec Gresa
- vep Grekanma
- vi Hy Lạp
- vls Grieknland
- vo Grikän
- vro Kreeka
- wa Grece
- war Gresya
- wo Girees
- wuu 希腊
- xal Грисин Орн
- xh Grisi
- xmf საბერძნეთი
- yi גריכנלאנד
- yo Gríìsì
- yue 希臘
- za Sihla
- zea Griek'nland
- zgh ⴰⴳⵔⵉⴽ
- zh 希腊
- zh-cn 希腊
- zh-hans 希腊
- zh-hant 希臘
- zh-hk 希臘
- zh-mo 希臘
- zh-my 希腊
- zh-sg 希腊
- zh-tw 希臘
- zu IGreki
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 1 primary-law documents, 0 with full text mirrored (newest 2019); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (59.7 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_GRC_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 209,117 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 542 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 11 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 13 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosnia and Herzegovina
Backlinks
Department pages with measured records for Greece:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Greece (GR). go-v.org estate, https://estate.116.202.234.183.nip.io/gr. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.