Germany DE
Europe & Central Asia · High income · capital Berlin
- Population
- 83,491,249
- 2025
- GDP
- $5.05 trillion
- 2025
- Life expectancy
- 80.8 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 22 |
| legal | 62,776 |
| defense | 3 |
| alerts | 2 |
Geospatial extent
Bounding box 5.85°–15.02° E, 47.27°–55.07° N · centroid 51.17, 10.44 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Leibniz Institute DSMZ – German Collection of Microorganisms and Cell Cultures — 528,366 works · ROR · site
- Ludwig-Maximilians-Universität München — 329,414 works · ROR · site
- Max Planck Society — 273,326 works · ROR · site
- Technical University of Munich — 272,461 works · ROR · site
- Heidelberg University — 252,955 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
civil law system
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 98.3 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 98.3 | 2024 | World Bank |
| Agricultural land (% of land) | 47.4 | 2024 | World Bank |
| air_freight | 12,766.5 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 80,199,572.0 | 2023 | World Bank |
| airline_routes_departures | 2,352.0 | 2026 | OpenFlights route database |
| airports_openflights | 249.0 | 2026 | OpenFlights airport database |
| airports_total | 655,842.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 0.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 183,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 1,696,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 1,632,000,000.0 | 2025 | World Bank |
| arrivals | 12,449,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 70.9 | 2023 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 30.5 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 6.7 | 2023 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 7.5 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 7.5 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 100.0 | 2024 | World Bank |
| budget_expense_pct_gdp | 31.2 | 2022 | World Bank |
| cereal_tonnes | 38,975,500.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 11.7 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 6,394.6 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 1.3 | 2016 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 11.8 | 2023 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 100.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 28,684.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 13,294,081.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 85.1 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 13.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 137.8 | 2025 | World Bank FP.CPI.TOTL |
| crime_bka_pks_234_235_237_stgb_aufklaerungsquote_in | 96.8 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erfasste_faelle | 1,048.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_21_bis_unter_23_jahre_anzahl | 55.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_21_bis_unter_23_jahre_tvbz | 1.7 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_21_bis_unter_25_jahre_anteil_in | 12.7 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_21_bis_unter_25_jahre_anzahl_spalte_20 | 144.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_21_bis_unter_25_jahre_tvbz | 1.9 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_23_bis_unter_25_jahre_anzahl | 89.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_23_bis_unter_25_jahre_tvbz | 2.1 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_25_bis_unter_30_jahre | 220.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_25_bis_unter_30_jahre_tvbz | 2.8 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_30_bis_unter_40_jahre | 396.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_30_bis_unter_40_jahre_tvbz | 3.1 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_40_bis_unter_50_jahre | 172.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_40_bis_unter_50_jahre_tvbz | 1.5 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_50_bis_unter_60_jahre | 76.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_50_bis_unter_60_jahre_tvbz | 0.7 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_60_jahre_und_aelter | 20.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_60_jahre_und_aelter_anteil_in | 1.8 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_60_jahre_und_aelter_tvbz | 0.1 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_erwachsene_ab_21_jahre_anteil_in | 91.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_ab_21_jahre_anzahl_spalten_22_24_bis_27 | 1,028.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_erwachsene_ab_21_jahre_tvbz | 1.4 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_heranwachsende_18_bis_unter_21_jahre_anteil_in | 7.3 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_heranwachsende_18_bis_unter_21_jahre_anzahl | 82.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_heranwachsende_18_bis_unter_21_jahre_tvbz | 1.6 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_hz | 1.7 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_jugendliche_14_bis_unter_16_jahre_anzahl | 3.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_jugendliche_14_bis_unter_16_jahre_tvbz | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_jugendliche_14_bis_unter_18_jahre_insgesamt_anteil | 1.8 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_jugendliche_14_bis_unter_18_jahre_insgesamt_anzahl | 20.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_jugendliche_14_bis_unter_18_jahre_insgesamt_tvbz | 0.4 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_jugendliche_16_bis_unter_18_jahre_anzahl | 17.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_jugendliche_16_bis_unter_18_jahre_tvbz | 0.9 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_kinder_10_bis_unter_12_jahre_anzahl | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_10_bis_unter_12_jahre_tvbz | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_kinder_12_bis_unter_14_jahre_anzahl | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_12_bis_unter_14_jahre_tvbz | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_kinder_6_bis_unter_8_jahre_anzahl | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_8_bis_unter_10_jahre_anzahl | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_8_bis_unter_10_jahre_tvbz | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_kinder_8_bis_unter_14_jahre_insgesamt_tvbz | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Belastungszahlen/ZR-BZ-01-T40-TVBZ-insg-deutsch_csv.csv?__blob=publicationFile&v=4 |
| crime_bka_pks_234_235_237_stgb_kinder_bis_unter_14_jahre_insgesamt_anteil_in | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_bis_unter_14_jahre_insgesamt_anzahl_spalte | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_kinder_bis_unter_6_jahre_anzahl | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Tatverdaechtige/ZR-TV-01-T20-TV-insg_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_mit_schusswaffe_gedroht | 11.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_mit_schusswaffe_geschossen | 0.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_nichtdeutsche_tatverdaechtige_anteil_in | 37.9 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| crime_bka_pks_234_235_237_stgb_nichtdeutsche_tatverdaechtige_anzahl | 428.0 | 1990 | https://www.bka.de/SharedDocs/Downloads/DE/Publikationen/PolizeilicheKriminalstatistik/2023/Interpretation/Faelle/ZR-F-01-T01-Faelle_csv.csv?__blob=publicationFile&v=3 |
| showing 80 of 130,309 measured series — full list: CSV · JSON | |||
Language
English canonical body. 362 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Германиа
- ace Jeureuman
- ady Германие
- aeb-arab ألمانيا
- af Duitsland
- am ጀርመን
- ami Germany
- an Alemanya
- ang Þēodscland
- ann Jameni
- anp जर्मनी
- ar ألمانيا
- arc ܐܰܠܡܰܢܝܰܐ
- arq ألمانيا
- ary ألمانيا
- arz المانيا
- as জাৰ্মানী
- ast Alemaña
- atj Tcariman aski
- av Германия
- avk Germana
- awa जर्मनी
- ay Alimaña
- az Almaniya
- azb آلمان
- ba Германия
- ban Jerman
- bar Deitschland
- bcl Alemanya
- be Германія
- be-tarask Нямеччына
- bew Dètslan
- bg Германия
- bgn آلمان
- bho जर्मनी
- bi Jemani
- blk ဂျာမနီခမ်းထီ
- bm Alimaɲi
- bn জার্মানি
- bo འཇར་མན།
- bpy জার্মানি
- br Alamagn
- bs Njemačka
- btm Jerman
- bug ᨍᨙᨑᨛᨆ
- bxr Германи
- ca Alemanya
- cbk-zam Alemania
- cdo Dáik-guók
- ce Германи
- ceb Alemanya
- ch Alemaña
- chr ᎠᏛᏥ
- chy Ma'evé'ho'éno
- ckb ئەڵمانیا
- co Germania
- crh Almaniya
- crh-latn Almaniya
- crh-ro Almaniye
- cs Německo
- csb Miemieckô
- cu Нѣмьци
- cv Германи
- cy Yr Almaen
- da Tyskland
- dag Germany
- de Deutschland
- de-at Deutschland
- de-ch Deutschland
- diq Almanya
- dsb Nimska
- dtp Jerman
- dty जर्मनी
- dv ޖަރުމަނުވިލާތް
- dz ཇཱར་མ་ནི་
- ee Germany
- el Γερμανία
- eml Germâgna
- en Germany
- en-ca Germany
- en-gb Germany
- en-us Germany
- eo Germanio
- es Alemania
- et Saksamaa
- eu Alemania
- ext Alemaña
- fa آلمان
- ff Almaanya
- fi Saksa
- fj Jamani
- fo Týskland
- fr Allemagne
- frp Alemagne
- frr Tjiisklun
- fur Gjermanie
- fy Dútslân
- ga an Ghearmáin
- gag Germaniya
- gan 德國
- gcr Lanlmangn
- gd A' Ghearmailt
- gl Alemaña
- glk آلمان
- gn Alemaña
- gom जर्मनी
- gom-deva जर्मनी
- gom-latn Germany
- got 𐌸𐌹𐌿𐌳𐌹𐍃𐌺𐌰𐌻𐌰𐌽𐌳
- gpe Germany
- grc Γερμανία
- gsw Dütschland
- gu જર્મની
- gv y Ghermaan
- ha Jamus
- hak Tet-koet
- haw Kelemānia
- he גרמניה
- hi जर्मनी
- hif Germany
- hr Njemačka
- hsb Němska
- ht Almay
- hu Németország
- hy Գերմանիա
- hyw Գերմանիա
- ia Germania
- iba Jereman
- id Jerman
- ie Germania
- ig Jémanị
- ik Germany
- ilo Alemania
- inh Германи
- io Germania
- is Þýskaland
- isv-cyrl Нємција
- it Germania
- iu ᔮᒪᓂ
- ja ドイツ
- jam Joermani
- jbo dotygu'e
- jv Jerman
- ka გერმანია
- kaa Germaniya
- kab Lalman
- kai Jàamanī
- kbd Джэрмэн
- kbp Caama
- kcg Jami̱ni
- kea Alimanha
- kg Alemanyi
- kge Jerman
- ki Germany
- kk Германия
- kl Tyskland
- km អាល្លឺម៉ង់
- kn ಜರ್ಮನಿ
- knc Germany
- ko 독일
- ko-kp 도이췰란드
- koi Немечму
- krc Германия
- krj Alemanya
- ks جَرمَنی
- ksh Dütschland
- ku Almanya
- ku-latn Almanya
- kv Германия
- kw Almayn
- ky Германия
- la Germania
- lad Almania
- lb Däitschland
- lbe Германия
- lez Германия
- lfn Deutxland
- lg Girimane
- li Duutsland
- lij Germània
- liv Saksāmō
- lld Germania
- lmo Germania
- ln Alémani
- lo ປະເທດເຢຍລະມັນ
- lrc آلمان
- lt Vokietija
- ltg Vuoceja
- lv Vācija
- lzh 德國
- mad Jerman
- mai जर्मनी
- map-bms Jerman
- mdf Дойчмастор
- mg Alemaina
- mhr Немыч Эл
- mi Tiamana
- min Jerman
- mk Германија
- ml ജർമ്മനി
- mn Герман
- mni ꯖꯔꯃꯦꯅꯤ
- mo Ӂермания
- mos Germany
- mr जर्मनी
- ms Jerman
- ms-arab جرمن
- mt Ġermanja
- mwl Almanha
- my ဂျာမနီနိုင်ငံ
- myv Германия Мастор
- mzn آلمان
- na Djermani
- nah Alemaniah
- nan Tek-kok
- nap Germania
- nb Tyskland
- nds Düütschland
- nds-nl Duutslaand
- ne जर्मनी
- new जर्मनी
- nl Duitsland
- nn Tyskland
- nov Germania
- nqo ߊߟߏߡߊ߲ߘߎ߯
- nrm Allemangne
- nso Jeremane
- nup Germany
- nv Béésh Bichʼahii Bikéyah
- ny Germany
- oc Alemanha
- olo Germuanii
- om Jarmanii
- or ଜର୍ମାନୀ
- os Герман
- pa ਜਰਮਨੀ
- pag Germany
- pam Alemanya
- pap Alemania
- pcd Alemanne
- pcm Germany
- pdc Deitschland
- pdt Dietschlaunt
- pfl Daitschlond
- pi जर्मनी
- pih Doichland
- pl Niemcy
- pms Gërmania
- pnb جرمنی
- pnt Γερμανία
- ppl Alemania
- ps جرمني
- pt Alemanha
- pt-br Alemanha
- qu Alimania
- rm Germania
- rmy Jermaniya
- rn Ubudagi
- ro Germania
- roa-tara Germanie
- ru Германия
- rue Нїмецько
- rup Ghermãnia
- rw Ubudage
- sa जर्मनी
- sah Германия
- sat ᱡᱟᱨᱢᱟᱱᱤ
- sc Germània
- scn Girmania
- sco Germany
- sd جرمني
- se Duiska
- sgs Vuokītėjė
- sh Njemačka
- shi Lalman
- shn မိူင်းၵျႃႇမၼီႇ
- si ජර්මනිය
- sjd Германия
- sk Nemecko
- skr جرمنی
- sl Nemčija
- sm Siamani
- sma Tysklaante
- smj Tusklánnda
- smn Saksa
- sms Saksslajânnam
- sn Germany
- so Jarmalka
- sq Gjermania
- sr Немачка
- sr-ec Немачка
- sr-el Nemačka
- srn Doysrikondre
- ss IJalimane
- st Jeremane
- stq Düütsklound
- su Jérman
- sv Tyskland
- sw Ujerumani
- syl ꠎꠣꠞ꠆ꠝꠣꠘꠤ
- szl Mjymcy
- szy Germany
- ta செருமனி
- tay Germany
- tcy ಜರ್ಮನಿ
- tdd ᥛᥫᥒᥰ ᥐᥦᥱ ᥛᥣᥱ ᥘᥤᥱ
- te జర్మనీ
- tet Alemaña
- tg Олмон
- tg-cyrl Олмон
- th ประเทศเยอรมนี
- ti ጀርመን
- tk Germaniýa
- tl Alemanya
- tly Almanijə
- to Siamane
- tok ma Tosi
- tpi Siamani
- tr Almanya
- trv Germany
- ts Jarimani
- tt Германия
- tt-cyrl Алмания
- tum Germany
- tw Gyaaman
- ty Heremani
- tyv Германия
- udm Германия
- ug گېرمانىيە
- uk Німеччина
- ur جرمنی
- uz Germaniya
- vec Zermània
- vep Saksanma
- vi Đức
- vls Duutsland
- vmf Döüdschlônd
- vo Deutän
- vro S'aksamaa
- wa Almagne
- war Alemanya
- wo Alemaañ
- wuu 德国
- xal Ниицәтә Немшин Орн
- xh IJamani
- xmf გერმანია
- yi דייטשלאנד
- yo Jẹ́mánì
- yue 德國
- za Dwzgoz
- zea Duutsland
- zgh ⵍⴰⵍⵎⴰⵏ
- zh 德國
- zh-cn 德国
- zh-hans 德国
- zh-hant 德國
- zh-hk 德國
- zh-mo 德國
- zh-my 德国
- zh-sg 德国
- zh-tw 德國
- zu IJalimani
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 62,776 primary-law documents, 60,757 with full text mirrored (newest 2014); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 2 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (71.5 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_DEU_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 1,816,854 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
