Cyprus CY
Europe & Central Asia · High income · capital Nicosia
- Population
- 1,370,754
- 2025
- GDP
- $41.2 billion
- 2025
- Life expectancy
- 81.8 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 1 |
| legal | 274 |
Geospatial extent
Bounding box 32.27°–34.10° E, 34.63°–35.19° N · centroid 34.91, 33.19 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- University of Cyprus — 27,549 works · ROR · site
- Near East University — 16,593 works · ROR · site
- Eastern Mediterranean University — 10,174 works · ROR · site
- University of Nicosia — 9,937 works · ROR · site
- Cyprus University of Technology — 9,220 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
mixed system of English common law and civil law, with European law supremacy
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 96.1 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 96.1 | 2024 | World Bank |
| Agricultural land (% of land) | 13.6 | 2024 | World Bank |
| air_freight | 0.4 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 724,062.0 | 2023 | World Bank |
| airline_routes_departures | 149.0 | 2026 | OpenFlights route database |
| airports_openflights | 5.0 | 2026 | OpenFlights airport database |
| airports_total | 6,815.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 1.8 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 13,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 40,000,000.0 | 2023 | World Bank |
| Arms imports (SIPRI TIV) | 28,000,000.0 | 2025 | World Bank |
| arrivals | 4,117,000.0 | 2019 | World Bank ST.INT.ARVL |
| atm_per_100k | 29.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 34.7 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 18.5 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 9.5 | 2025 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 9.5 | 2025 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 99.7 | 2024 | World Bank |
| B-READY business entry (0-100) | 82.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 46.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 61.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 49.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 65.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 63.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY labour (0-100) | 66.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 51.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 56.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 60.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 70.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 55.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 83.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| budget_expense_pct_gdp | 38.5 | 2023 | World Bank |
| cereal_tonnes | 28,890.0 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.1 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 2,899.4 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 11.6 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 99.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 347.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 386,498.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 17.8 | 2021 | World Bank IS.SHP.GCNW.XQ |
| cpi | 119.4 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 101.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 8.9 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 219.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 20.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 2,504.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 229.6 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 239.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 27.7 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 136.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 15.8 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 781.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 90.6 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 1.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 389.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 1.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 112.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 26.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 2.4 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 1.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 636.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 622.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 678.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2010_held_with_a_life_sentence | 19.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2010_held_with_a_life_sentence_pct | 1.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2011_held_with_a_life_sentence | 19.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2011_held_with_a_life_sentence_pct | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_life_sentence | 20.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_lenght_of_sentence_2012_held_with_a_life_sentence_pct | 1.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2010_property_offences | 163.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2010_property_offences_pct | 1.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2011_property_offences | 130.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2011_property_offences_pct | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_financial_crimes_or_corruption | 23.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_financial_crimes_or_corruption_pct | 0.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_intentional_homicide | 49.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_principle_offence_2012_intentional_homicide_pct | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 89,518 measured series — full list: CSV · JSON | |||
Language
English canonical body. 76 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- af Siprus (eiland)
- ar قبرص
- az Kipr
- azb قیبریس (آدا)
- ba Кипр (утрау)
- bar Zypern
- be Востраў Кіпр
- be-tarask Кіпр
- bg Кипър
- br Kiprenez
- ca Xipre
- ceb Cyprus
- crh Qıbrız
- crh-latn Qıbrız
- cs Kypr
- cv Кипр утравĕ
- da Cypern
- de Zypern
- de-ch Zypern
- el Κύπρος
- en Cyprus
- eo Kipro
- es Isla de Chipre
- et Küprose saar
- eu Zipre
- fi Kypros
- fr Chypre
- frp Ch·ipre
- frr Zypern (Eilun)
- ga an Chipir
- gag Kipra
- gl Illa de Chipre
- gsw Zypere
- gv yn Cheeprey
- he קפריסין
- hr Cipar
- hu Ciprus
- hy Կիպրոս
- id Siprus
- io Insulo Kipros
- it Cipro
- ja キプロス島
- jv Siprus
- kk Кипр аралы
- ko 키프로스섬
- lad Kipre
- lij Isoa de Çipro
- lv Kipra
- mg Nosy ny Kipra
- nan Ku-pí-lō͘-tó
- nb Kypros
- nl Cyprus
- nn Kypros
- oc Chipre
- os Кипр
- pl Cypr
- pt Chipre
- pt-br Chipre
- ro Cipru
- ru Кипр
- rue Кипр
- se Kypros
- sk Cyprus
- sl Ciper
- smn Kypros
- sms Kypros
- sv Cypern
- tly Kipr
- tr Kıbrıs
- tt Кипр утравы
- uk Кіпр
- uz Qibris
- wuu 塞浦路斯岛
- yue 塞浦路斯島
- zh 塞浦路斯島
- zh-hant 賽普勒斯島
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 274 primary-law documents, 273 with full text mirrored (newest 2013); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (1.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_CYP_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 50,218 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 120 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 2 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 25 + UN consolidated 0 + EU 2 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 12 numeric series/indicator(s) only. Missing: full UNWTO tourism corpus. source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosnia and Herzegovina
Backlinks
Department pages with measured records for Cyprus:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Cyprus (CY). go-v.org estate, https://estate.116.202.234.183.nip.io/cy. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.