Korea, Rep. KR
East Asia & Pacific · High income · capital Seoul
- Population
- 51,684,564
- 2025
- GDP
- $1.87 trillion
- 2025
- Life expectancy
- 83.6 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| patents | 27 |
| recipes | 8 |
| legal | 4,535 |
| space | 9 |
| alerts | 2 |
Geospatial extent
Bounding box 124.61°–131.86° E, 33.20°–38.62° N · centroid 35.91, 128.24 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Seoul National University — 279,086 works · ROR · site
- Yonsei University — 182,375 works · ROR · site
- Korea University — 131,701 works · ROR · site
- Sungkyunkwan University — 131,333 works · ROR · site
- Korea Advanced Institute of Science and Technology — 118,346 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
mixed system combining European civil law, Anglo-American law, and Chinese classical thought
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 96.9 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 96.9 | 2024 | World Bank |
| Agricultural land (% of land) | 16.0 | 2024 | World Bank |
| air_freight | 12,293.8 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 76,272,453.9 | 2023 | World Bank |
| airline_routes_departures | 589.0 | 2026 | OpenFlights route database |
| airports_openflights | 29.0 | 2026 | OpenFlights airport database |
| airports_total | 459,734.8 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 2.0 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 569,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 2,020,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 222,000,000.0 | 2025 | World Bank |
| arrivals | 2,519,000.0 | 2020 | World Bank ST.INT.ARVL |
| atm_per_100k | 244.5 | 2023 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 36.5 | 2024 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 12.4 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 6.3 | 2023 | World Bank FB.BNK.CAPA.ZS |
| bank_capital_to_assets_pct | 6.3 | 2023 | World Bank FB.BNK.CAPA.ZS |
| basic_water_pct | 100.0 | 2024 | World Bank |
| B-READY business entry (0-100) | 80.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 88.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 79.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 63.7 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 72.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 70.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY labour (0-100) | 74.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 78.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 76.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 80.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 78.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 75.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 98.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| broad_money_growth | 6.6 | 2024 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 162.7 | 2024 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 162.7 | 2024 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_debt_pct_gdp | 47.8 | 2024 | World Bank |
| budget_expense_pct_gdp | 28.3 | 2023 | World Bank |
| central_gov_debt_pct_gdp | 47.8 | 2024 | World Bank GC.DOD.TOTL.GD.ZS |
| cereal_tonnes | 4,984,350.8 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 8.6 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 3,043.9 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 0.9 | 2020 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 3.4 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 100.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 17,831.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 31,850,924.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 111.3 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 8.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 135.0 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 2,738.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 5.6 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 82,686.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 172.4 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 81,035.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 168.9 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 41,319.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 86.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 5,106.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 10.6 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 2,360.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 3,401.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 14.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_convicted | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_formal_cont | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_convicted | 383.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_form_cont | 586.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_species | 311.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 24.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 110.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 24.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 87.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 485.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 1.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 0.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 45,681.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| showing 80 of 89,996 measured series — full list: CSV · JSON | |||
Language
English canonical body. 325 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Аладатәи Кореиа
- ace Korèa Seulatan
- acm كوريا الجنوبية
- aeb-arab كوريا الجنوبية
- af Suid-Korea
- am ደቡብ ኮርያ
- ami Korea, south
- an Coreya d'o Sud
- ang Sūþcorēa
- anp दक्षिण कोरिया
- ar كوريا الجنوبية
- arq كوريا الجنوبية
- ary كوريا لجنوبية
- arz كوريا الجنوبيه
- as দক্ষিণ কোৰিয়া
- ast Corea del Sur
- az Cənubi Koreya
- azb جنوبی کوره
- ba Көньяҡ Корея
- ban Républik Korea
- bar Südkorea
- bbc Korea Dangsina
- bcl Sur nin Korea
- be Паўднёвая Карэя
- be-tarask Рэспубліка Карэя
- bew Koréa Kidul
- bg Южна Корея
- bho दक्खिन कोरिया
- bi Saot Koria
- blk ကိုးရီးယားခမ်းနဝ်
- bn দক্ষিণ কোরিয়া
- bo ལྷོ་ཀོ་རི་ཡ།
- bpy খা কোরিয়া
- br Korea ar Su
- brh Soelí Koríá
- bs Južna Koreja
- btm Korea Selatan
- bug ᨀᨚᨑᨙᨐ ᨑᨗᨐᨈ
- bxr Өмнөд Солонгос
- ca Corea del Sud
- cbk-zam Corea del Sur
- cdo Hàng-guók
- ce Къилба Корей
- ceb Habagatang Korea
- ch Corea del Sur
- chr ᏧᎦᎾᏮ ᎪᎵᎠ
- ckb کۆریای باشوور
- co Corea di u Sudu
- crh Cenübiy Koreya
- crh-latn Cenübiy Koreya
- crh-ro Kúnbetí-Kore
- cs Jižní Korea
- csb Repùblika Kòreji
- cu Корєꙗ Димократїꙗ
- cv Корей Республики
- cy De Corea
- da Sydkorea
- dag South Korea
- de Südkorea
- de-at Südkorea
- de-ch Südkorea
- diq Korya Veroci
- dsb Pódpołdnjowa Koreja
- dtp Korea Kabaatan
- dty दक्षिण कोरिया
- dv ދެކުނު ކޮރެއާ
- dz ལྷོ་ཀོ་རི་ཡ་
- ee South Korea
- el Νότια Κορέα
- en South Korea
- en-ca South Korea
- en-gb South Korea
- en-us South Korea
- eo Sud-Koreio
- es Corea del Sur
- et Lõuna-Korea
- eu Hego Korea
- ext Corea el Sul
- fa کره جنوبی
- fi Korean tasavalta
- fj Sauca Korea
- fo Suðurkorea
- fr Corée du Sud
- frp Corê du Sud
- frr Süüdkorea
- fur Coree dal Sud
- fy Súd-Korea
- ga an Chóiré Theas
- gag Üülen Koreya
- gan 韓國
- gcr Koré di Sid
- gd Coirèa a Deas
- gl Corea do Sur
- glk نسايي کؤره
- gn Yvykorea
- gom दक्षिण कोरिया
- gom-deva दक्षिण कोरिया
- gom-latn Dakshin Korea
- gor Korea Selatan
- got 𐍃𐌿𐌽𐌸𐍂𐌰𐌺𐌰𐌿𐍂𐌹𐌰
- gpe South Korea
- grc Νότιος Κορέα
- gsw Südkorea
- gu દક્ષિણ કોરિયા
- gv y Chorea Yiass
- ha Koriya ta Kudu
- hak Thai-hôn Mìn-koet
- haw Kōlea Hema
- he קוריאה הדרומית
- hi दक्षिण कोरिया
- hif South Korea
- hr Južna Koreja
- hsb Južna Koreja
- ht Kore disid
- hu Dél-Korea
- hy Հարավային Կորեա
- hyw Հարաւային Քորէա
- ia Corea del Sud
- iba Korea Selatan
- id Korea Selatan
- ie Sud-Korea
- ig South Korea
- igl South Korea
- ik Natiq Korea
- ilo Abagatan a Korea
- inh Республика Силлойче
- io Sud-Korea
- is Suður-Kórea
- isv Južna Koreja
- it Corea del Sud
- iu ᑯᕆᐃ ᓂᒋᐊᓂ
- ja 大韓民国
- jam Sout Koria
- jbo snanu zei .xanguk
- jv Koréa Kidul
- ka სამხრეთი კორეა
- kaa Qubla Koreya
- kab Kurya n Wenẓul
- kbd КӀэрей Республикэ
- kbp Kooree Hadɛ Kiŋ
- kcg Kworiya A̱tak
- kg Hangu ya Sudi
- kge Korea Hulu
- ki South Korea
- kk Корея Республикасы
- kl Korea Kujalleq
- km កូរ៉េខាងត្បូង
- kn ದಕ್ಷಿಣ ಕೊರಿಯಾ
- knc South Korea
- ko 대한민국
- ko-kp 대한민국
- krc Корея Республика
- krj Republika kang Korea
- ks جۆنوٗبی کۄرِیا
- ku Komara Korêyê
- kv Корея Республика
- kw Korea Dhyhow
- ky Корея Республикасы
- la Corea Meridiana
- lad Korea del Sud
- lb Südkorea
- lez Республика Корея
- lfn Tehan
- li Zuud-Korea
- lij Corea do Sud
- lld Corea dl Sud
- lmo Curea del Süd
- ln Kore ya Sidi
- lo ປະເທດເກົາຫຼີໃຕ້
- lrc کره هارگه
- lt Pietų Korėja
- ltg Dīnavydu Koreja
- lv Dienvidkoreja
- lzh 大韓民國
- mad Korèa Lao'
- mag दक्षिण कोरिया
- mai दक्षिण कोरिया
- map-bms Korea Kidul
- mdf Лямбеширень Корэя
- mg Korea Atsimo
- mhr Кечывалвел Корей
- mi Kōrea-ki-te-tonga
- min Korea Salatan
- mk Јужна Кореја
- ml ദക്ഷിണ കൊറിയ
- mn Өмнөд Солонгос
- mni ꯈꯥ ꯀꯣꯔꯤꯌꯥ
- mo Корея де Суд
- mos South Korea
- mr दक्षिण कोरिया
- ms Korea Selatan
- ms-arab کوريا سلاتن
- mt Korea t'Isfel
- mwl Coreia de l Sul
- my ကိုရီးယားသမ္မတနိုင်ငံ
- myv Корея Республикась
- mzn جنوبی کوره
- na Ripubrikin Korea
- nah Tsintlan Koreah
- nan Tāi-hân Bîn-kok
- nap Corea d''o Sud
- nb Sør-Korea
- nds Süüdkorea
- nds-nl Zuud-Korea
- ne दक्षिण कोरिया
- new दक्षिण कोरिया
- nia Korea Raya
- nl Zuid-Korea
- nn Sør-Korea
- nov Sud Korea
- nrm Corée du Sud
- nup South Korea
- nv Shádiʼááhjí Binááʼádaałtsʼózí Dineʼé Bikéyah Yázhí
- oc Corèa del Sud
- olo Suvi Korea
- om Kooriyaa Kibbaa
- or ଦକ୍ଷିଣ କୋରିଆ
- os Хуссар Корей
- pa ਦੱਖਣੀ ਕੋਰੀਆ
- pam Mauling Korea
- pap Surkorea
- pcd Corée du Sud
- pi दक्षिण कोरिया
- pih Sowth Koriya
- pl Korea Południowa
- pms Coréa dël Sud
- pnb جنوبی کوریا
- ps سوېلي کوريا
- pt Coreia do Sul
- pt-br Coreia do Sul
- qu Tayhan Republika
- rm Corea dal Sid
- rmy Sudutni Koreya
- ro Coreea de Sud
- roa-tara Coree d'u Sud
- ru Республика Корея
- rue Южна Корея
- rw Koreya y’Amajyepfo
- ryu 南高麗
- sa दक्षिण कोरिया
- sah Соҕуруу Кэриэйэ
- sat ᱮᱛᱚᱢ ᱠᱳᱨᱤᱭᱟ
- sc Corea de su Sud
- scn Corea dû Sud
- sco Sooth Korea
- sd ڏکڻ ڪوريا
- se Lulli-Korea
- sgs Pėitū Kuoriejė
- sh Južna Koreja
- shi Kurya n iffus
- shn မိူင်းၵၢဝ်းလီၸၢၼ်း
- si දකුණු කොරියාව
- sk Kórejská republika
- sl Južna Koreja
- sm Kolea i Saute
- smn Maadâ-Korea
- sms Saujj-Korea
- sn South Korea
- so Koonfur Kuuriya
- sq Koreja e Jugut
- sr Јужна Кореја
- sr-ec Јужна Кореја
- sr-el Južna Koreja
- srn Bofuben-Korea
- ss IKhoriya leseNingizimu
- su ᮛᮦᮕᮥᮘᮣᮤᮊ᮪ ᮊᮧᮛᮦᮃ
- sv Sydkorea
- sw Korea Kusini
- syl ꠖꠇ꠆ꠘꠞ ꠇꠥꠞꠤꠀ
- szl Połedńowo Koryjo
- szy Korea, south
- ta தென் கொரியா
- tay Korea, south
- tcy ದಕ್ಷಿಣ ಕೊರಿಯಾ
- te దక్షిణ కొరియా
- tet Koreia Súl
- tg Ҷумҳурии Корея
- th ประเทศเกาหลีใต้
- ti ደቡብ ኮርያ
- tk Koreýa Respublikasy
- tl Timog Korea
- tly Nyso Korejə
- to Kōlea Tonga
- tok ma Anku
- tpi Saut Koria
- tr Güney Kore
- trv South Korea
- ts Korea Dzonga
- tt Көньяк Корея
- tum South Korea
- tw Korea anaafoɔ
- tyv Мурнуу Корея
- udm Республика Корея
- ug جەنۇبىي چاۋشيەن
- uk Південна Корея
- ur جنوبی کوریا
- uz Koreya Respublikasi
- vec Corea del Sud
- vep Korejan Tazovaldkund
- vi Hàn Quốc
- vls Zuud-Korea
- vo Sulüda-Koreyän
- vro Lõunõ-Korea
- wa Corêye nonnrece
- war Salatan nga Korea
- wo Kore gu Bëj-saalum
- wuu 大韩民国
- xh Republic of Korea
- xmf ობჟათე კორეა
- yi דרום קארעע
- yo Kòréà Gúúsù
- yue 大韓民國
- za Hanzgoz
- zea Zuud-Korea
- zgh ⴽⵓⵔⵢⴰ ⵏ ⵉⴼⴼⵓⵙ
- zh 大韩民国
- zh-cn 大韩民国
- zh-hans 大韩民国
- zh-hant 大韓民國
- zh-hk 大韓民國
- zh-mo 大韓民國
- zh-my 大韩民国
- zh-sg 大韩民国
- zh-tw 大韓民國
- zu i-South Korea
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | 4,535 primary-law documents, 0 with full text mirrored (newest 2026-10-27); corpus covers this jurisdiction's official texts, not every instrument ever made source |
| alerts · service | GREEN · ingested | 2 alert row(s) in the current GDACS/USGS window | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | 9 orbital launch record(s) from launch sites in this country, 1942-2026 (GCAT orbital log, complete history for mapped sites) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (39.3 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_KOR_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 745,499 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | GREEN · ingested | stale data (2023) intentional homicides per 100,000 people (UNODC series via World Bank); recorded homicides only source |
| conflict | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UCDP/GDELT event corpus. source |
| business | YELLOW · partial | newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | stale data (2023) OpenAlex institutions snapshot 2026-10: 2,017 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 1 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 2 + UN consolidated 0 + EU 0 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | international tourist arrivals, World Bank/UNWTO source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
American Samoa Australia Brunei Darussalam Cambodia China Fiji French Polynesia Guam
Backlinks
Department pages with measured records for Korea, Rep.:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Korea, Rep. (KR). go-v.org estate, https://estate.116.202.234.183.nip.io/kr. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.