Egypt, Arab Rep. EG
Middle East, North Africa, Afghanistan & Pakistan · Lower middle income · capital Cairo
- Population
- 118,365,995
- 2025
- GDP
- $365.3 billion
- 2025
- Life expectancy
- 71.8 y
- 2024
In the live services
| corpus | rows for this country |
|---|---|
| recipes | 27 |
Geospatial extent
Bounding box 24.69°–36.90° E, 21.99°–31.66° N · centroid 26.83, 30.79 · source natural-earth-1:110m
Map © OpenStreetMap contributors (ODbL). Extent only; no cadastre or address data.
Top research institutions
- Cairo University — 132,291 works · ROR · site
- Ain Shams University — 94,295 works · ROR · site
- Mansoura University — 73,648 works · ROR · site
- Alexandria University — 68,952 works · ROR · site
- Al-Azhar University — 56,790 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
mixed system based on Napoleonic civil and penal law, Islamic religious law, and vestiges of colonial-era laws; Supreme Constitutional Court reviews laws
CIA World Factbook (factbook.json)
Measured indicators
| indicator | value | year | source |
|---|---|---|---|
| account_ownership | 43.1 | 2024 | World Bank FX.OWN.TOTL.ZS |
| Account ownership (% age 15+) | 43.1 | 2024 | World Bank |
| Agricultural land (% of land) | 4.2 | 2024 | World Bank |
| air_freight | 492.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 16,672,111.3 | 2023 | World Bank |
| airline_routes_departures | 307.0 | 2026 | OpenFlights route database |
| airports_openflights | 24.0 | 2026 | OpenFlights airport database |
| airports_total | 135,253.0 | 2023 | World Bank IS.AIR.DPRT |
| armed_forces_pct | 2.8 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 836,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 2,000,000.0 | 2024 | World Bank |
| Arms imports (SIPRI TIV) | 697,000,000.0 | 2025 | World Bank |
| arrivals | 13,026,000.0 | 2019 | World Bank ST.INT.ARVL |
| atm_per_100k | 37.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| bachelors_attainment_pct | 18.1 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| bank_branches_p5 | 6.6 | 2024 | World Bank FB.CBK.BRCH.P5 |
| basic_water_pct | 97.3 | 2024 | World Bank |
| Battle-related deaths (UCDP) | 231.0 | 2022 | World Bank |
| broad_money_growth | 20.6 | 2025 | World Bank FM.LBL.BMNY.ZG |
| broad_money_pct | 77.3 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| broad_money_pct_gdp | 77.3 | 2025 | World Bank FM.LBL.BMNY.GD.ZS |
| budget_expense_pct_gdp | 30.2 | 2015 | World Bank |
| cereal_tonnes | 24,001,618.1 | 2024 | World Bank AG.PRD.CREL.MT |
| che_gdp_pct | 4.9 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| che_per_capita_usd | 141.4 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| child_stunting_pct | 12.8 | 2021 | World Bank World Development Indicators (2026) |
| claims_on_central_gov | 48.2 | 2025 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 100.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 17,621.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 8,581,339.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 66.7 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 5.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 711.6 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_assault | 66.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 0.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 4,378.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 5.5 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 6,982.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 8.8 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 17,016.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 20.9 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 14,005.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 17.2 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 31,021.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 38.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_kidnapping | 70.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_robbery | 732.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_robbery_rate | 0.9 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Robbery.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape | 87.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_rape_rate | 0.1 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence | 273.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sexual_violence_rate | 0.3 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children | 88.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_sexual_violence_cts_2011_sv_against_children_rate | 0.1 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Sexual_violence.xls |
| crime_unodc_cts_theft | 28,036.0 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_cts_theft_rate | 35.2 | 2009 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Theft.xls |
| crime_unodc_intentional_homicide_victims | 4.4 | 2012 | https://data.humdata.org/dataset/dcfea0b9-3f1d-47d8-b118-5207bc6149b5/resource/da23d592-5bc9-4068-aaaf-844cf914faca/download/homicide_report_total_and_sex.xlsx |
| crop_production_idx | 120.1 | 2024 | World Bank AG.PRD.CROP.XD |
| cts_assault_count | 339.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_assault_rate | 0.4 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_count | 1,360.0 | 2017 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_rate | 1.3 | 2017 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_homicide_suspects | 3,002.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_count | 2,673.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_robbery_rate | 2.9 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_count | 102.0 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| cts_sexual_violence_rate | 0.1 | 2011 | UNODC Crime Trends Survey (CTS) member-state responses, data.unodc.org bulk download (keyless) |
| Ease of doing business rank (archived DB2020) | 114.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 60.1 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| defense_spend_usd | 2,501,747,815.2 | 2025 | World Bank MS.MIL.XPND.CD |
| dentists_per_10k | 19.5 | 2021 | WHO Global Health Observatory HWF_0006 |
| deposit_rate | 19.2 | 2024 | World Bank FR.INR.DPST |
| deposit_rate_pct | 19.2 | 2024 | World Bank FR.INR.DPST |
| Emigrants living abroad (UN DESA 2020) | 1,268,575.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 254,385.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| domestic_credit_private_pct | 25.8 | 2025 | World Bank FS.AST.PRVT.GD.ZS |
| dpt_immun_pct | 97.0 | 2024 | World Bank SH.IMM.IDPT |
| edu_spend_per_student_primary | 9.8 | 2017 | World Bank SE.XPD.PRIM.PC.ZS |
| edu_spend_per_student_secondary | 13.8 | 2017 | World Bank SE.XPD.SECO.PC.ZS |
| showing 80 of 97,503 measured series — full list: CSV · JSON | |||
Language
English canonical body. 353 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Мсыр
- ace Meusé
- acm مصر
- ady Мысыр
- aeb-arab مصر
- af Egipte
- am ግብፅ
- ami Egypt
- an Echipto
- ang Ægypt
- ann Ijipiti
- anp मिस्र
- ar مصر
- arc ܡܨܪܝܢ
- arq ماصر
- ary مصر
- arz مصر
- as ইজিপ্ত
- ast Exiptu
- av Египет
- avk Misra
- awa मिस्र
- ay Iqiptu
- az Misir
- azb مصر
- ba Мысыр
- ban Mesir
- bar Egyptn
- bbc Misir
- bcl Ehipto
- be Егіпет
- be-tarask Эгіпет
- bew Mesir
- bg Египет
- bgn میسر
- bho मिस्र
- bi Ijip
- bjn Mesir
- bm Misra
- bn মিশর
- bo ཨའི་ཅི།
- bpy মিশর
- br Egipt
- bs Egipat
- btm Mesir
- bug ᨆᨔᨗᨑᨗ
- bxr Египет
- ca Egipte
- cbk-zam Egipto
- cdo Ăi-gĭk
- ce Мисар
- ceb Ehipto
- ch Ehiptu
- chr ᎢᏥᏈᎢ
- chy Egypt
- ckb میسر
- co Egittu
- crh Mısır
- crh-latn Mısır
- cs Egypt
- csb Egipt
- cu Єгѷптъ
- cv Египет
- cy Yr Aifft
- da Egypten
- dag Egypt
- de Ägypten
- de-at Ägypten
- de-ch Ägypten
- diq Mısır
- dsb Egyptojska
- dty इजिप्ट
- dv މިޞްރު
- dz ཨི་ཇིབཊ།
- ee Egipte
- el Αίγυπτος
- en Egypt
- en-ca Egypt
- en-gb Egypt
- en-us Egypt
- eo Egiptio
- es Egipto
- et Egiptus
- eu Egipto
- ext Egitu
- fa مصر
- ff Misra
- fi Egypti
- fj Ijipta
- fo Egyptaland
- fr Égypte
- frp Èg·ipte
- frr Egypten
- fur Egjit
- fy Egypte
- ga an Éigipt
- gag Egipet
- gan 埃及
- gcr Léjip
- gd An Èipheit
- gl Exipto
- glk مصر
- gn Ehipto
- gom मिस्र
- gom-deva ईजिप्त
- gom-latn Ejipt
- gor Mesir
- got 𐌰𐌹𐌲𐍅𐍀𐍄𐌰𐌿
- gpe Egypt
- grc Αἴγυπτος
- gsw Ägypten
- gu ઇજિપ્ત
- gur Egypt
- gv yn Egypt
- ha Misra
- hak Âi-khi̍p
- haw ‘Aikupika
- he מצרים
- hi मिस्र
- hif Egypt
- hr Egipat
- hsb Egyptowska
- ht Ejip
- hu Egyiptom
- hy Եգիպտոս
- hyw Եգիպտոս
- ia Egypto
- iba Ejip
- id Mesir
- ie Egiptia
- ig Egypt
- ik Masuġaq
- ilo Ehipto
- inh Мисаре
- io Egiptia
- is Egyptaland
- isv Egipt
- it Egitto
- ja エジプト
- jam Iijip
- jbo misrygu'e
- jv Mesir
- ka ეგვიპტე
- kaa Mısır
- kab Maṣer
- kai Masàr
- kbp Egipiti
- kcg Ma̱sa̱t
- kea Ejitu
- kg Misiri
- kge Mosir
- ki Egypt
- kk Мысыр
- kl Egypt
- km អេហ្ស៊ីប
- kn ಈಜಿಪ್ಟ್
- knc Egypt
- ko 이집트
- ko-kp 에짚트
- krc Мисир
- ks مِصر
- ku Misir
- kv Египет Араб Республика
- kw Ejyp
- ky Египет
- la Aegyptus
- lad Ayifto
- lb Egypten
- lbe Мисри
- lez Мисри
- lfn Misre
- lg Misiri
- li Egypte
- lij Egitto
- lld Egit
- lmo Egit
- ln Ejipte
- lo ປະເທດເອຢິບ
- lt Egiptas
- ltg Egipts
- lv Ēģipte
- lzh 埃及
- mad Mesir
- mag मिस्र
- mai मिस्र
- map-bms Mesir
- mdf Эгипт
- mg Ejipta
- mhr Египет
- mi Īhipa
- min Mesir
- mk Египет
- ml ഈജിപ്റ്റ്
- mn Египет
- mni ꯏꯖꯤꯞ
- mos Egypt
- mr इजिप्त
- mrj Египет
- ms Mesir
- ms-arab مصر
- mt Eġittu
- mwl Eigito
- my အီဂျစ်နိုင်ငံ
- myv Египет Мастор
- mzn مصر
- na Idjipt
- nah Egiptoh
- nan Ai-ki̍p
- nap Naggitto
- nb Egypt
- nds Ägypten
- nds-nl Egypte
- ne इजिप्ट
- new मिस्र
- nia Miserai
- nl Egypte
- nn Egypt
- nov Egiptia
- nqo ߌߖ߭ߌߔߑߕ
- nr Egypt
- nrm Êgypte
- nso Egypt
- nup Egypt
- nv Ahidiitłʼintsoh Daʼííłʼíní Bikéyah
- oc Egipte
- olo Jegiptu
- om Ijiipti
- or ଇଜିପ୍ଟ
- os Мысыр
- pa ਮਿਸਰ
- pam Ejiptu
- pap Egipto
- pcd Édjipe
- pcm Ejipt
- pi ईजिप्ट
- pih Ejiipt
- pl Egipt
- pms Egit
- pnb مصر
- pnt Αίγυπτος
- ps مصر
- pt Egito
- pt-br Egito
- pwn Idjiputu
- qu Ihiptu
- rm Egipta
- rmy Mêsire
- rn Egipto
- ro Egipt
- roa-tara Egitte
- ru Египет
- rue Еґіпет
- rup Eghiptu
- rw Misiri
- sa ईजिप्तदेशः
- sah Эгиипэт
- sat ᱢᱤᱥᱚᱨ
- sc Egittu
- scn Eggittu
- sco Egyp
- sd مصر
- sdc Egittu
- se Egypta
- sg Kâmitâ
- sgs Egėpts
- sh Egipat
- shi Miṣra
- shn မိူင်းဢီးၵျိပ်ႈ
- si ඊජිප්තුව
- sjd Египпт
- sk Egypt
- skr مصر
- sl Egipt
- sm Aikupito
- smj Egippta
- smn Egypt
- sms Egyptt
- sn Egypt
- so Masar
- sq Egjipti
- sr Египат
- sr-ec Египат
- sr-el Egipat
- srn Egiptakondre
- ss IGibhithe
- st Egepeta
- stq Ägypten
- su Mesir
- sv Egypten
- sw Misri
- syl ꠝꠤꠡꠞ
- szl Egipt
- szy Egypt
- ta எகிப்து
- tay Egypt
- tcy ಈಜಿಪ್ಟ್
- te ఈజిప్టు
- tet Ejitu
- tg Миср
- th ประเทศอียิปต์
- ti ግብጺ
- tig መስር
- tk Müsür
- tl Ehipto
- tly Misir
- tn Egypt
- to ʻIsipite
- tok ma Masu
- tpi Ijip
- tr Mısır
- trv Egypt
- ts Egypt
- tt Мисыр
- tt-cyrl Мисыр
- tum Egypt
- tw Misrim
- ty Egipt
- tyv Египет
- udm Египет
- ug مىسىر
- uk Єгипет
- ur مصر
- uz Misr
- ve Egipita
- vec Ezito
- vep Egipt
- vi Ai Cập
- vls Egypte
- vo Lägüptän
- vro Egüptüs
- wa Edjipe
- war Ehipto
- wo Isipt
- wuu 埃及
- xal Иҗибдин Араб Орн
- xh Jiphethe
- xmf ეგვიპტე
- yi עגיפטן
- yo Ẹ́gíptì
- yue 埃及
- za Aehciz
- zea Ehypte
- zgh ⵎⵉⵚⵕⴰ
- zh 埃及
- zh-cn 埃及
- zh-hans 埃及
- zh-hant 埃及
- zh-hk 埃及
- zh-mo 埃及
- zh-my 埃及
- zh-sg 埃及
- zh-tw 埃及
- zu IGibhithe
Lane coverage
| lane | status | what exists |
|---|---|---|
| patents · service | YELLOW · partial | patent application counts (residents + non-residents) from the World Bank/WIPO series; patent documents are not ingested source |
| legal · service | YELLOW · partial | legal-system description (CIA World Factbook, public domain); no statutes, gazettes or case law ingested, and Factbook recency is not guaranteed source |
| alerts · service | GREEN · ingested | 0 alerts in current GDACS/USGS window (measured, not an all-clear). | 2026-10-29 audit: VERIFIED COMPLETE — full current GDACS (125) + USGS (284) window (409 alert rows) with per-record metadata. Kept green. source |
| defense · service | GREEN · ingested | military expenditure (% of GDP), SIPRI series via World Bank; not procurement, capabilities or intent source |
| space · service | YELLOW · partial | no orbital launch site in this country in the GCAT launch log (1942-2026) source |
| maps · service | GREEN · ingested | Natural Earth 1:10m boundary + centroid + bbox area computed (118.0 deg2); no cadastre, address data or navigation map. GADM L0 fallback: ok (gadm41_EGY_0.json). | 2026-10-29 audit: VERIFIED COMPLETE — Natural Earth 1:10m boundary + GADM L0 fallback for every mapped country; complete geodata record set. Kept green. source |
| passport · service | GLOBAL · service live | pass.go-v.org is live; per-country identity documents are NOT ingested source |
| research · service | GREEN · ingested | 425,125 scholarly works since 2021 with authoring institutions here (OpenAlex); a publication index, not a quality ranking source |
| economy · service | GREEN · ingested | GDP per capita, current US$ (World Bank); not a cost-of-living or inequality measure source |
| health · service | GREEN · ingested | life expectancy at birth, World Bank; not a health system performance rating source |
| education · service | YELLOW · partial | primary school enrolment (% gross), World Bank; tertiary data is shown when available source |
| energy · service | GREEN · ingested | access to electricity (% of population), World Bank source |
| water · service | YELLOW · partial | at least basic drinking water (% of population), World Bank/WHO; safely managed data shown when available source |
| connectivity · service | YELLOW · partial | fixed broadband subscriptions per 100 people, World Bank/ITU; internet-user share shown when available source |
| crime | YELLOW · partial | stale data (2021) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 170 numeric UNODC/OWID crime series rows only. Missing: full UNODC CTS offence/incident records. source |
| conflict | YELLOW · partial | stale data (2022) battle-related deaths (UCDP series via World Bank); one definition of armed conflict, not all violence source |
| business | YELLOW · partial | stale data (2022) newly registered limited-liability companies (World Bank/IC.BUS.NREG); not a company register source |
| science | GREEN · ingested | OpenAlex institutions snapshot 2026-10: 282 institutions, works counted per country; CC0 1.0. source |
| prison | YELLOW · partial | stale data (2022) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full World Prison Brief prison corpus. source |
| interpol | YELLOW · partial | 8 public Interpol Red Notice(s) in the 2026-11-08T00:47:49Z snapshot list a national of this country. Not a crime rate; Interpol controls/withdraws notices and the unfiltered public API is capped, so the set is incomplete. source |
| arms | YELLOW · partial | SIPRI arms-transfer trend indicator values (imports and exports) via the World Bank; TIV is a trend measure, not currency source |
| sanctions | GREEN · ingested | OFAC SDN 18 + UN consolidated 18 + EU 27 designation reference(s), snapshot 2026-10-26; counts are list references (text/code attribution), not convictions or proof of activity; 0 is a measured zero against these three ingested lists | 2026-10-29 audit: VERIFIED COMPLETE — full OFAC SDN (19,471), UN consolidated (1,001) and EU (11,154) designation lists with per-record metadata (snapshot 2026-10-26). Kept green. source |
| agriculture | GREEN · ingested | agricultural land (% of land area), World Bank/FAO source |
| food | YELLOW · partial | prevalence of undernourishment (%), World Bank/FAO; a modelled estimate, not a survey of every household source |
| labor | YELLOW · partial | unemployment (% of labour force), ILO modelled estimate via World Bank source |
| finance | YELLOW · partial | account ownership (% age 15+), World Bank Findex source |
| environment | GREEN · ingested | forest area (% of land area), World Bank/FAO source |
| trade | GREEN · ingested | trade (% of GDP), World Bank source |
| migration | YELLOW · partial | net migration (5-year estimate), World Bank/UN source |
| tourism | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 11 numeric series/indicator(s) only. Missing: full UNWTO tourism corpus. source |
| housing | YELLOW · partial | urban population (% of total), World Bank; not a housing-cost or tenure measure source |
| transport | YELLOW · partial | air passengers carried, World Bank/ICAO; one mode only source |
| investment | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full FDI/investment corpus. source |
| remittances | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WB/IMF remittance corpus. source |
| health_finance | YELLOW · partial | stale data (2023) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full WHO GHED health-finance corpus. source |
| budget | YELLOW · partial | stale data (2015) 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full national budget/tender corpus. source |
| treaty | YELLOW · partial | 2026-10-29 audit: demoted green->yellow (SERIES_ONLY). 0 of 1 text corpus (0%); 1 numeric series/indicator(s) only. Missing: full UNTC treaty-text corpus. source |
Related in this region
Afghanistan Algeria Bahrain Djibouti Iran, Islamic Rep. Iraq Israel Jordan
Backlinks
Department pages with measured records for Egypt, Arab Rep.:
patents legal alerts defense space maps research economy health education energy water connectivity crime conflict business science prison interpol arms sanctions agriculture food labor finance environment trade migration tourism housing transport investment remittances health_finance budget treaty
patents recipes legal alerts defense space passport research
Cite this page
Egypt, Arab Rep. (EG). go-v.org estate, https://estate.116.202.234.183.nip.io/eg. Data: World Bank Open Data, OpenAlex, WIPO, Natural Earth, OpenStreetMap. Accessed 2026-11-08.